Theses and Dissertations
(→Master's Theses) |
Litingkitty (Talk | contribs) (→Eli Gurarie) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
''"Opportunities and challenges for Marine Protected Areas in fisheries management"'' | ''"Opportunities and challenges for Marine Protected Areas in fisheries management"'' | ||
− | + | Completed July 2010 | |
− | {{pdf|Garrison_Thesis.pdf|Garrison_Thesis.pdf}} ( | + | {{pdf|Garrison_Thesis.pdf|Garrison_Thesis.pdf}} (1.55 M) |
== Chloe Bracis == | == Chloe Bracis == | ||
''"A model of the ocean migration of Pacific salmon"'' | ''"A model of the ocean migration of Pacific salmon"'' | ||
− | + | Completed June 2010 | |
{{pdf|BracisThesis.pdf|BracisThesis.pdf}} (3.5 M) | {{pdf|BracisThesis.pdf|BracisThesis.pdf}} (3.5 M) | ||
Line 18: | Line 18: | ||
''"Correlates of the decline of the Steller sea lion in the North Pacific"'' | ''"Correlates of the decline of the Steller sea lion in the North Pacific"'' | ||
− | + | Completed December, 2009 | |
{{pdf|NesseThesis.pdf|NesseThesis.pdf}} (2.4 M) | {{pdf|NesseThesis.pdf|NesseThesis.pdf}} (2.4 M) | ||
+ | |||
+ | ==Aditya Khanna== | ||
+ | ''"Circular Migrations and HIV Transmission Dynamics"'' | ||
+ | |||
+ | Completed July, 2009 | ||
+ | |||
+ | {{pdf|Ak_mastersthesis.pdf|Ak_mastersthesis.pdf}} (2.4 M) | ||
==Amber Parsons== | ==Amber Parsons== | ||
Line 47: | Line 54: | ||
= PhD Dissertations = | = PhD Dissertations = | ||
+ | == Ting Li == | ||
+ | ''"Visualize the intrinsic and the extrinsic processes that determine the patterns of human mortality"'' | ||
+ | |||
+ | Completed March, 2011 | ||
+ | |||
+ | {{Pdf|Ph.D_dissertation_of_Ting_Li.pdf |Ph.D_dissertation_of_Ting_Li.pdf}} (1.94 MB) | ||
+ | |||
+ | |||
== Eli Gurarie == | == Eli Gurarie == | ||
''"Models and analysis of animal movements: From individual tracks to mass dispersal"'' | ''"Models and analysis of animal movements: From individual tracks to mass dispersal"'' |
Latest revision as of 00:01, 23 March 2011
Contents |
Master's Theses
Tommy Garrison
"Opportunities and challenges for Marine Protected Areas in fisheries management"
Completed July 2010
Garrison_Thesis.pdf (1.55 M)
Chloe Bracis
"A model of the ocean migration of Pacific salmon"
Completed June 2010
BracisThesis.pdf (3.5 M)
Hans Nesse
"Correlates of the decline of the Steller sea lion in the North Pacific"
Completed December, 2009
NesseThesis.pdf (2.4 M)
Aditya Khanna
"Circular Migrations and HIV Transmission Dynamics"
Completed July, 2009
Ak_mastersthesis.pdf (2.4 M)
Amber Parsons
"Estimating Pacific Northwest Salmon Escapement: A Methods Review Based on Statistical First Principles"
Completed March, 2009
Kristin Broms
"Small game population reconstruction: model development and applications"
Completed March, 2008
Kristin_Broms_MS_Thesis.pdf (700 KB)
Kevin See
"Modeling Carcinus maenas settlement patterns on the west coast of North America"
Completed December, 2007
Kevin_See_MS_Thesis_FinalCopy.pdf (844 KB)
PhD Dissertations
Ting Li
"Visualize the intrinsic and the extrinsic processes that determine the patterns of human mortality"
Completed March, 2011
Ph.D_dissertation_of_Ting_Li.pdf (1.94 MB)
Eli Gurarie
"Models and analysis of animal movements: From individual tracks to mass dispersal"
Completed September, 2008
GurarieDissertationFinalDraft.pdf (7.1 MB)
Ian Taylor
"Modeling spiny dogfish population dynamics in the Northeast Pacific"
Completed June, 2008.
Ian_Taylor_FinalDissertation.pdf (6.0 MB)