Study Year | Species | Tag ID | Radiotelemetry Release | PIT Tag Release | Radiotelemetry Detection | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rel Date | Rel KM | Rel Site | PIT Tag ID | Tag as Juv/Adult |
SpRRT | Rel Date | Rel Site | Rec Date | CORR | River | Dam | Site | Antenna | River KM | Site Desc | ||||||
2003 | 1 | 22667 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19068EB | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 08-apr-2003 21:10:50 | LT | COL | BO | PBO | 1 | 235.1 | > | WA LADDER EXIT ANTENNA DEEP | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 02-apr-2003 13:00:53 | A181 | COL | BO | 8BO | 1 | 235.1 | > | WG-65 UPSTREAM WALL | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 07-apr-2003 09:33:22 | LT | COL | BO | ABO | 1 | 235.1 | - | Bradford Island Ladder exit | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 09-apr-2003 05:40:04 | A1J1 | COL | TD | JTD | 1 | 308.1 | > | DALLES PH ENTRANCE OUTSIDE WGI & DEEP | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 10-apr-2003 17:28:42 | LT | COL | TD | FTD | 1 | 308.1 | - | TOP OF EAST LADDER EXIT INTO FOREBAY | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 11-apr-2003 10:22:20 | A1L5 | COL | JD | LJD | 5 | 346.9 | > | SOUTH SHORE ENTRANCE OUTSIDE | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 14-apr-2003 15:16:47 | LT | COL | JD | 7JD | 1 | 346.9 | - | TOP OF NORTH LADDER | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 16-apr-2003 08:04:50 | A1C1 | PB|COL | MN | CMN | 1 | 469.8 | > | NORTH SHORE ENTRANCE (WFE) W2 | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 17-apr-2003 10:14:43 | LT | COL | MN | FMN | 3 | 469.8 | - | OLD NORTH LADDER EXIT | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 18-apr-2003 10:48:27 | A1A1 | SNR | IH | AIH | 1 | 537.7 | > | SOUTH SHORE ENTRANCE OUTSIDE | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 18-apr-2003 19:55:09 | LT | SNR | IH | 9IH | 3 | 537.7 | - | TURNPOOL, 1 WEIR DNSTR OF PIT TAG DETECTORS | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 19-apr-2003 22:08:47 | A1C1 | SNR | LM | CLM | 1 | 588.6 | > | N LAD ENT/COL CHAN EXIT UPSTREAM INSIDE | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 20-apr-2003 16:43:52 | LT | SNR | LM | 8LM | 1 | 588.6 | - | NORTH LADDER EXIT | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 21-apr-2003 17:42:06 | A1B3 | SNR | GO | BGO | 3 | 634.8 | > | NPE INSIDE CHANNEL BETW NPE1 & 1ST OG | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 23-apr-2003 00:06:56 | LT | SNR | GO | 7GO | 1 | 634.8 | - | SOUTH LADDER EXIT | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 23-apr-2003 20:35:00 | A1C1 | SNR | GR | CGR | 1 | 694.6 | > | NORTH SHORE ENTRANCE OUTSIDE | ||
2003 | 1 | 22669 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF19061CE | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 25-apr-2003 14:47:21 | LT | SNR | GR | 8GR | 4 | 694.6 | - | SOUTH LADDER EXIT | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 02-apr-2003 07:56:23 | A181 | COL | BO | 8BO | 1 | 235.1 | > | WG-65 UPSTREAM WALL | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 04-apr-2003 15:41:14 | LT | COL | BO | PBO | 1 | 235.1 | - | WA LADDER EXIT ANTENNA DEEP | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 06-apr-2003 07:30:50 | A1H1 | COL | TD | HTD | 1 | 308.1 | > | EAST LADDER ENTRANCE OUTSIDE-DEEP | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 09-apr-2003 07:22:54 | LT | COL | TD | FTD | 1 | 308.1 | - | TOP OF EAST LADDER EXIT INTO FOREBAY | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 10-apr-2003 08:21:41 | A1A1 | COL | JD | AJD | 1 | 346.9 | > | N LAD UPSTR END TRANS PL BETW WEIR 9/10 | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 14-apr-2003 13:56:42 | LT | COL | JD | 6JD | 1 | 346.9 | - | TOP OF SOUTH LADDER | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 16-apr-2003 06:31:43 | A131 | COL | MN | 3MN | 1 | 469.8 | > | OR SHORE SFE AREA W2 OUTSIDE | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 16-apr-2003 14:09:18 | LT | COL | MN | FMN | 3 | 469.8 | - | OLD NORTH LADDER EXIT | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 17-apr-2003 14:51:14 | A1C1 | SNR | IH | CIH | 1 | 537.7 | > | NORTH POWERHOUSE ENTRANCE 2 OUTSIDE | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 18-apr-2003 13:15:39 | LT | SNR | IH | 9IH | 3 | 537.7 | - | TURNPOOL, 1 WEIR DNSTR OF PIT TAG DETECTORS | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 19-apr-2003 15:03:23 | A1A1 | SNR | LM | ALM | 1 | 588.6 | > | SOUTH LADDER ENTRANCE OUTSIDE | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 20-apr-2003 11:17:44 | LT | SNR | LM | 8LM | 1 | 588.6 | - | NORTH LADDER EXIT | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 21-apr-2003 08:54:54 | A1A1 | SNR | GO | AGO | 1 | 634.8 | > | SOUTH LADDER ENTRANCE OUTSIDE | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 23-apr-2003 08:16:13 | LT | SNR | GO | 7GO | 1 | 634.8 | - | SOUTH LADDER EXIT | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 24-apr-2003 06:45:43 | A1C1 | SNR | GR | CGR | 1 | 694.6 | > | NORTH SHORE ENTRANCE OUTSIDE | ||
2003 | 1 | 22672 | 01-apr-2003 12:05:00 | 225.6 | DOD | 3D9.1BF1906610 | Adult | 1 5 U | 01-apr-2003 11:05:00 | COLR3 | 24-apr-2003 14:51:14 | LT | SNR | GR | 8GR | 4 | 694.6 | - | SOUTH LADDER EXIT | ||
rows cut | |||||||||||||||||||||
2003 | 1 | 22730 | 03-apr-2003 17:34:00 | 225.6 | DOD | 3D9.1BF0F5A24C | Juv | 1 1 H | 18-apr-2000 14:30:00 | LEAV | 04-apr-2003 03:38:14 | A1D1 | COL | BO | DBO | 1 | 235.1 | > | PH2 SSE UPSTREAM OUTSIDE ANTEN 2 | ||
2003 | 1 | 22730 | 03-apr-2003 17:34:00 | 225.6 | DOD | 3D9.1BF0F5A24C | Juv | 1 1 H | 18-apr-2000 14:30:00 | LEAV | 07-apr-2003 08:39:34 | LT | COL | BO | PBO | 1 | 235.1 | - | WA LADDER EXIT ANTENNA DEEP | ||
2003 | 1 | 22730 | 03-apr-2003 17:34:00 | 225.6 | DOD | 3D9.1BF0F5A24C | Juv | 1 1 H | 18-apr-2000 14:30:00 | LEAV | 08-apr-2003 19:45:50 | A1E1 | COL | TD | ETD | 1 | 308.1 | > | NORTH LADDER ENTRANCE OUTSIDE | ||
2003 | 1 | 22730 | 03-apr-2003 17:34:00 | 225.6 | DOD | 3D9.1BF0F5A24C | Juv | 1 1 H | 18-apr-2000 14:30:00 | LEAV | 09-apr-2003 16:54:22 | LT | COL | TD | FTD | 1 | 308.1 | - | TOP OF EAST LADDER EXIT INTO FOREBAY | ||
2003 | 1 | 22730 | 03-apr-2003 17:34:00 | 225.6 | DOD | 3D9.1BF0F5A24C | Juv | 1 1 H | 18-apr-2000 14:30:00 | LEAV | 10-apr-2003 09:29:44 | A1A1 | COL | JD | AJD | 1 | 346.9 | > | N LAD UPSTR END TRANS PL BETW WEIR 9/10 | ||
2003 | 1 | 22730 | 03-apr-2003 17:34:00 | 225.6 | DOD | 3D9.1BF0F5A24C | Juv | 1 1 H | 18-apr-2000 14:30:00 | LEAV | 12-apr-2003 13:13:06 | LT | COL | JD | 7JD | 1 | 346.9 | - | TOP OF NORTH LADDER | ||
2003 | 1 | 22730 | 03-apr-2003 17:34:00 | 225.6 | DOD | 3D9.1BF0F5A24C | Juv | 1 1 H | 18-apr-2000 14:30:00 | LEAV | 14-apr-2003 04:02:01 | A131 | COL | MN | 3MN | 1 | 469.8 | > | OR SHORE SFE AREA W2 OUTSIDE | ||
2003 | 1 | 22730 | 03-apr-2003 17:34:00 | 225.6 | DOD | 3D9.1BF0F5A24C | Juv | 1 1 H | 18-apr-2000 14:30:00 | LEAV | 14-apr-2003 14:53:58 | LT | COL | MN | EMN | 3 | 469.8 | - | SOUTH LADDER EXIT | ||
2003 | 1 | 22730 | 03-apr-2003 17:34:00 | 225.6 | DOD | 3D9.1BF0F5A24C | Juv | 1 1 H | 18-apr-2000 14:30:00 | LEAV | 17-apr-2003 18:43:42 | LT | COL | PR | CPR | 2 | 639.1 | > | Left Ladder Exit at Priest Rapids Dam | ||
rows cut | |||||||||||||||||||||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 02-may-2003 16:22:13 | A1L1 | TR|COL | BO | LBO | 1 | 235.1 | > | PH2 NSE 1 | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 03-may-2003 09:32:08 | LT | COL | BO | PBO | 1 | 235.1 | - | WA LADDER EXIT ANTENNA DEEP | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 04-may-2003 14:24:36 | A1E1 | COL | TD | ETD | 1 | 308.1 | > | NORTH LADDER ENTRANCE OUTSIDE | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 05-may-2003 06:23:35 | LT | COL | TD | 5TD | 1 | 308.1 | - | TOP OF NORTH LADDER EXIT INTO FOREBAY | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 05-may-2003 19:24:55 | A1L1 | COL | JD | LJD | 1 | 346.9 | > | SOUTH SHORE ENTRANCE OUTSIDE | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 06-may-2003 15:34:15 | LT | COL | JD | 7JD | 1 | 346.9 | - | TOP OF NORTH LADDER | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 08-may-2003 10:09:01 | A131 | COL | MN | 3MN | 1 | 469.8 | > | OR SHORE SFE AREA W2 OUTSIDE | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 09-may-2003 12:50:41 | LT | COL | MN | FMN | 3 | 469.8 | - | OLD NORTH LADDER EXIT | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 10-may-2003 11:40:28 | A1C1 | SNR | IH | CIH | 1 | 537.7 | > | NORTH POWERHOUSE ENTRANCE 2 OUTSIDE | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 11-may-2003 11:16:33 | LT | SNR | IH | 9IH | 3 | 537.7 | - | TURNPOOL, 1 WEIR DNSTR OF PIT TAG DETECTORS | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 12-may-2003 06:21:06 | A1C1 | SNR | LM | CLM | 1 | 588.6 | > | N LAD ENT/COL CHAN EXIT UPSTREAM INSIDE | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 12-may-2003 18:24:33 | LT | SNR | LM | 9LM | 1 | 588.6 | - | SOUTH LADDER EXIT | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 13-may-2003 15:07:36 | A1B3 | SNR | GO | BGO | 3 | 634.8 | > | NPE INSIDE CHANNEL BETW NPE1 & 1ST OG | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 15-may-2003 17:04:46 | LT | SNR | GO | 7GO | 1 | 634.8 | - | SOUTH LADDER EXIT | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 16-may-2003 11:12:45 | A1B3 | SNR | GR | BGR | 3 | 694.6 | > | NPE EXIT FROM SPILLWAY CHANNEL | ||
2003 | 1 | 151 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF18F234E | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 17-may-2003 08:46:26 | LT | SNR | GR | 8GR | 4 | 694.6 | - | SOUTH LADDER EXIT | ||
2003 | 1 | 152 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF190608D | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 02-may-2003 02:08:41 | A181 | COL | BO | 8BO | 1 | 235.1 | > | WG-65 UPSTREAM WALL | ||
2003 | 1 | 152 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF190608D | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 02-may-2003 16:53:43 | LT | COL | BO | PBO | 1 | 235.1 | - | WA LADDER EXIT ANTENNA DEEP | ||
2003 | 1 | 152 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF190608D | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 04-may-2003 02:01:54 | A1E1 | COL | TD | ETD | 1 | 308.1 | > | NORTH LADDER ENTRANCE OUTSIDE | ||
2003 | 1 | 152 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF190608D | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 04-may-2003 08:12:42 | LT | COL | TD | 5TD | 1 | 308.1 | - | TOP OF NORTH LADDER EXIT INTO FOREBAY | ||
2003 | 1 | 152 | 29-apr-2003 17:39:00 | 225.6 | DOD | 3D9.1BF190608D | Adult | 1 5 U | 29-apr-2003 17:00:00 | COLR3 | 04-may-2003 20:43:22 | FB | COL | TD | 2TD | 1 | 304.9 | < | THE DALLES TAILRACE SITE NORTH |
479 unique radiotagged Spring/Summer Chinook for Study Year 2003 detected.