11 Jan 2010 13:45:31 PST
CSV file
Study Year |
Species | Tag ID | Radiotelemetry Release | PIT Tag Release | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rel Date |
Rel KM |
Rel Site |
Wt (g) |
Fork Length (cm) |
Sex | Finclips | Descale | Rel Year |
SpRRT | PIT Tagged As |
PIT Tag ID |
Rel Date |
Rel KM |
Rel Site |
||||
2002 | 1 | 18660 | 31-mar-2002 14:54:00 | 225.6 | DOD | 77 | F | NONE | 1 | 2002 | 1 5 U | Adult | 3D9.1BF1122287 | 31-mar-2002 13:54:00 | 226 | COLR3 | ||
2002 | 1 | 19271 | 31-mar-2002 14:54:00 | 225.6 | DOD | 96 | M | NONE | 2 | 2002 | 1 5 U | Adult | 3D9.1BF11E69D6 | 31-mar-2002 13:54:00 | 226 | COLR3 | ||
2002 | 1 | 19381 | 31-mar-2002 14:54:00 | 225.6 | DOD | 84 | F | ADRV | 1 | 2002 | 1 5 H | Adult | 3D9.1BF11216D0 | 31-mar-2002 13:54:00 | 226 | COLR3 | ||
2002 | 1 | 18661 | 01-apr-2002 14:14:00 | 225.7 | SKA | 84 | F | NONE | 2002 | 1 5 U | Adult | 3D9.1BF1121B06 | 01-apr-2002 13:14:00 | 226 | COLR3 | |||
2002 | 1 | 18788 | 01-apr-2002 14:14:00 | 225.7 | SKA | 86 | M | NONE | 2002 | 1 5 U | Adult | 3D9.1BF11E7B84 | 01-apr-2002 13:14:00 | 226 | COLR3 | |||
2002 | 1 | 19378 | 01-apr-2002 14:14:00 | 225.7 | SKA | 84 | F | AD | 1 | 2002 | 1 5 H | Adult | 3D9.1BF11E77CF | 01-apr-2002 13:14:00 | 226 | COLR3 | ||
rows cut | ||||||||||||||||||
2002 | 1 | 22381 | 24-jul-2002 09:07:00 | 235.2 | NFG | 83 | M | NONE | 2002 | 1 5 U | Adult | 3D9.1BF111FC3B | 24-jul-2002 09:07:00 | 235 | COLR4 | |||
2002 | 1 | 18708 | 24-jul-2002 15:04:00 | 225.7 | SKA | 86 | F | NONE | 2002 | 1 5 U | Adult | 3D9.1BF11E81C8 | 24-jul-2002 15:04:00 | 226 | COLR3 | |||
2002 | 1 | 22383 | 25-jul-2002 10:15:00 | 235.2 | EFG | 76 | M | AD | 2002 | 1 5 H | Adult | 3D9.1BF1122D0C | 25-jul-2002 10:15:00 | 235 | COLR4 | |||
2002 | 1 | 18532 | 25-jul-2002 14:18:00 | 225.6 | DOD | 90 | F | NONE | 1 | 2002 | 1 5 U | Adult | 3D9.1BF11E2E22 | 25-jul-2002 14:18:00 | 226 | COLR3 | ||
2002 | 1 | 18571 | 25-jul-2002 14:18:00 | 225.6 | DOD | 88 | F | AD | 1 | 2002 | 1 5 H | Adult | 3D9.1BF11E8D94 | 25-jul-2002 14:18:00 | 226 | COLR3 | ||
2002 | 1 | 19201 | 26-jul-2002 11:15:00 | 225.7 | SKA | 75 | M | AD | 2000 | 1 2 H | Juv | 3D9.1BF108D525 | 19-may-2000 07:00:00 | 763 | RRE | |||
2002 | 1 | 21645 | 26-jul-2002 11:15:00 | 225.7 | SKA | 71 | M | AD | 2002 | 1 5 H | Adult | 3D9.1BF11E844C | 26-jul-2002 11:15:00 | 226 | COLR3 | |||
2002 | 1 | 22462 | 26-jul-2002 14:40:00 | 235.2 | OSR | 86 | M | NONE | 1 | 2002 | 1 5 U | Adult | 3D9.1BF11E8B5E | 26-jul-2002 14:40:00 | 235 | COLR4 | ||
2002 | 1 | 22379 | 27-jul-2002 12:58:00 | 235.2 | NFG | 66 | M | NONE | 1 | 2002 | 1 5 U | Adult | 3D9.1BF11E68EE | 27-jul-2002 12:58:00 | 235 | COLR4 | ||
2002 | 1 | 18522 | 27-jul-2002 14:42:00 | 225.6 | DOD | 85 | M | NONE | 2002 | 1 5 U | Adult | 3D9.1BF11E80DD | 27-jul-2002 14:42:00 | 226 | COLR3 | |||
2002 | 1 | 19197 | 27-jul-2002 14:42:00 | 225.6 | DOD | 78 | M | AD | 2002 | 1 5 H | Adult | 3D9.1BF112010F | 27-jul-2002 14:42:00 | 226 | COLR3 | |||
2002 | 1 | 18421 | 28-jul-2002 11:19:00 | 235.2 | EFG | 89 | F | NONE | 1 | 2002 | 1 5 U | Adult | 3D9.1BF11E33BA | 28-jul-2002 11:19:00 | 235 | COLR4 | ||
2002 | 1 | 18560 | 28-jul-2002 15:22:00 | 225.7 | SKA | 66 | M | NONE | 2002 | 1 5 U | Adult | 3D9.1BF1121484 | 28-jul-2002 15:22:00 | 226 | COLR3 | |||
2002 | 1 | 18581 | 28-jul-2002 15:22:00 | 225.7 | SKA | 86 | M | NONE | 2002 | 1 5 U | Adult | 3D9.1BF11E847D | 28-jul-2002 15:22:00 | 226 | COLR3 | |||
2002 | 1 | 18501 | 29-jul-2002 11:37:00 | 235.2 | OSR | 91 | M | AD | 2002 | 1 5 H | Adult | 3D9.1BF112286E | 29-jul-2002 11:37:00 | 235 | COLR4 | |||
2002 | 1 | 18518 | 29-jul-2002 16:40:00 | 225.6 | DOD | 107 | M | NONE | 1 | 2002 | 1 5 U | Adult | 3D9.1BF11220F5 | 29-jul-2002 16:40:00 | 226 | COLR3 | ||
2002 | 1 | 21655 | 29-jul-2002 16:40:00 | 225.6 | DOD | 90 | M | AD | 2002 | 1 5 H | Adult | 3D9.1BF111F9FC | 29-jul-2002 16:40:00 | 226 | COLR3 | |||
2002 | 1 | 18426 | 30-jul-2002 11:33:00 | 235.2 | NFG | 71 | M | AD | 2002 | 1 5 H | Adult | 3D9.1BF11E67A0 | 30-jul-2002 11:33:00 | 235 | COLR4 | |||
2002 | 1 | 18565 | 30-jul-2002 15:35:00 | 225.7 | SKA | 87 | M | NONE | 1 | 2002 | 1 5 U | Adult | 3D9.1BF1122CB4 | 30-jul-2002 15:35:00 | 226 | COLR3 | ||
2002 | 1 | 21488 | 30-jul-2002 15:35:00 | 225.7 | SKA | 86 | F | AD | 2002 | 1 5 H | Adult | 3D9.1BF111F5CC | 30-jul-2002 15:35:00 | 226 | COLR3 | |||
2002 | 1 | 18419 | 31-jul-2002 10:55:00 | 235.2 | EFG | 69 | F | AD | 1 | 2002 | 1 5 H | Adult | 3D9.1BF11E8693 | 31-jul-2002 10:55:00 | 235 | COLR4 | ||
2002 | 1 | 18576 | 31-jul-2002 10:55:00 | 235.2 | EFG | 82 | F | NONE | 1 | 2002 | 1 5 U | Adult | 3D9.1BF11E8A43 | 31-jul-2002 10:55:00 | 235 | COLR4 | ||
2002 | 1 | 18527 | 31-jul-2002 12:39:00 | 225.6 | DOD | 85 | M | AD | 1 | 2000 | 1 2 H | Juv | 3D9.1BF0E6D4CC | 30-apr-2000 07:28:00 | 730 | RIS | ||
2002 | 1 | 19568 | 31-jul-2002 12:39:00 | 225.6 | DOD | 79 | M | AD | 1 | 2002 | 1 5 H | Adult | 3D9.1BF11E677B | 31-jul-2002 12:39:00 | 226 | COLR3 | ||
Study Year |
Species | Tag ID | Rel Date |
Rel KM |
Rel Site |
Wt (g) |
Fork Length (cm) |
Sex | Finclips | Descale | Rel Year |
SpRRT | PIT Tagged As |
PIT Tag ID |
Rel Date |
Rel KM |
Rel Site |
|
Radiotelemetry Release | PIT Tag Release |
1336 unique radiotagged Spring/Summer Chinook for Study Year 2002.
Study Year: the annual tagging period defined for this project, generally beginning in mid-April of a given calendar year (for specific dates refer to the study year table).
The Adult Anadromous Fish Radiotelemetry Project was originally hosted by the NWFSC, NOAA (1996-2007). It is currently hosted by Columbia River DART (Data Access in Real Time), Columbia Basin Research, School of Aquatic & Fishery Sciences, University of Washington. All Data Queries presented on this web site are designed and implemented by DART.