DART Hourly Water Quality Metadata & Glossary
Abbrev | Water Quality Monitor Name | River | Years of Coverage | Primary Data Source |
---|---|---|---|---|
ANQW | Anatone WA | Snake | 1999-present | U.S. Army Corps of Engineers |
BON | Bonneville Forebay | Columbia | 1995-present | U.S. Army Corps of Engineers |
CCIW | Cascade Island (below BON) | Columbia | 2004-present | U.S. Army Corps of Engineers |
CIBW | Boundary (US/Canada) | Columbia | 1997-present | U.S. Army Corps of Engineers |
CHJ | Chief Joseph Forebay | Columbia | 1995-present | U.S. Army Corps of Engineers |
CHQW | Chief Joseph Tailrace | Columbia | 1997-present | U.S. Army Corps of Engineers |
CWMW | Camas/Washougal WA | Columbia | 1995-present | U.S. Army Corps of Engineers |
DWQI | Dworshak Tailrace | NF Clearwater | 1995-present | U.S. Army Corps of Engineers |
FDRW | Grand Coulee Forebay | Columbia | 1995-present | U.S. Army Corps of Engineers |
GCGW | Grand Coulee Downstream (6 miles) | Columbia | 1997-present | U.S. Army Corps of Engineers |
HGHM | Hungry Horse Tailrace | SF Flathead | 1998-present | U.S. Army Corps of Engineers |
IHR | Ice Harbor Forebay | Snake | 1995-present | U.S. Army Corps of Engineers |
IDSW | Ice Harbor Tailrace | Snake | 1995-present | U.S. Army Corps of Engineers |
JDA | John Day Forebay (JDA/JDY) | Columbia | 1995-present | U.S. Army Corps of Engineers |
JHAW | John Day Tailrace | Columbia | 1995-present | U.S. Army Corps of Engineers |
LEWI | Lewiston ID | Clearwater | 1997-present | U.S. Army Corps of Engineers |
LBQM | Libby Downstream (LIBM/LBQM) | Kootenai | 1995-present | U.S. Army Corps of Engineers |
LGS | Little Goose Forebay | Snake | 1995-present | U.S. Army Corps of Engineers |
LGSW | Little Goose Tailrace | Snake | 1995-present | U.S. Army Corps of Engineers |
LWG | Lower Granite Forebay | Snake | 1995-present | U.S. Army Corps of Engineers |
LGNW | Lower Granite Tailrace | Snake | 1995-present | U.S. Army Corps of Engineers |
LMN | Lower Monumental Forebay | Snake | 1969-present | U.S. Army Corps of Engineers |
LMNW | Lower Monumental Tailrace | Snake | 1995-present | U.S. Army Corps of Engineers |
MCQW | McNary Forebay (Washington) | Columbia | 1995-present | U.S. Army Corps of Engineers |
MCQO | McNary Forebay (Oregon) | Columbia | 1996-present | U.S. Army Corps of Engineers |
MCPW | McNary Tailrace | Columbia | 1995-present | U.S. Army Corps of Engineers |
PAQW | Pasco WA | Columbia | 2000-present | U.S. Army Corps of Engineers |
PEKI | Peck ID | Clearwater | 1997-present | U.S. Army Corps of Engineers |
PRD | Priest Rapids Forebay | Columbia | 1995-present | U.S. Army Corps of Engineers |
PRXW | Priest Rapids Downstream | Columbia | 1995-present | U.S. Army Corps of Engineers |
RIS | Rock Island Forebay | Columbia | 1995-present | U.S. Army Corps of Engineers |
RIGW | Rock Island Tailrace | Columbia | 1997-present | U.S. Army Corps of Engineers |
RRH | Rocky Reach Forebay | Columbia | 1995-present | U.S. Army Corps of Engineers |
RRDW | Rocky Reach Tailrace | Columbia | 1997-present | U.S. Army Corps of Engineers |
TDA | The Dalles Forebay | Columbia | 1995-present | U.S. Army Corps of Engineers |
TDDO | The Dalles Tailrace | Columbia | 1997-present | U.S. Army Corps of Engineers |
WAN | Wanapum Forebay | Columbia | 1995-present | U.S. Army Corps of Engineers |
WANW | Wanapum Downstream | Columbia | 1995-present | U.S. Army Corps of Engineers |
WRNO | Warrendale OR | Columbia | 1996-present | U.S. Army Corps of Engineers |
WEL | Wells Forebay | Columbia | 1995-present | U.S. Army Corps of Engineers |
WELW | Wells Tailrace | Columbia | 1998-present | U.S. Army Corps of Engineers |
Hourly Water Quality Glossary
Additional Information
- Please refer to the DART River Environment Metadata & Glossary to view additional information about each location, including DART daily datasets inventory.
- Lower Columbia River Dissolved Gas Monitoring Network, USGS
- Map of Water Quality Monitoring Network, USACE
- Outflow and Spill data are collected at the project (dam). Barometric Pressure, Dissolved Gas, Dissolved Gas Percent, and Temperature (F) are measured at Water Quality Monitoring stations in the forebay and tailwater of most projects and other key locations in the basin.
- Current monitoring station details (including river mile and lat/lon coordinates) can be found on the Total Dissolved Gas (TDG) Monitoring Station Summary Data Sheet, USACE Columbia Basin Water Management Division.
- Operation dates vary by location and year.