Lower Granite Bypass and Spillway Analyses
Data Courtesy of Pacific States Marine Fisheries Commission
PIT Tag Lower Granite Bypass and Spillway Analysis
Lower Granite Bypass and Spillway Juvenile and Adult Daily Summary
Last Update: March 03 2025 07:55:01.
Calendar Date | Spill Conditions | Juveniles | Adults | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outflow (daily avg) kcfs |
Spill (daily avg) kcfs |
Spill Hours All Bays |
Spill Hours Spillbay 1 |
Percent Spill in Spillbay 1 |
Chinook | Steelhead | Coho | Sockeye | Chinook | Steelhead | Coho | Sockeye | |||||||||
Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | ||||||
Calendar Date | Spill Conditions | Juveniles | Adults | ||||||||||||||||||
Outflow (daily avg) kcfs |
Spill (daily avg) kcfs |
Spill Hours All Bays |
Spill Hours Spillbay 1 |
Percent Spill in Spillbay 1 |
Chinook | Steelhead | Coho | Sockeye | Chinook | Steelhead | Coho | Sockeye | |||||||||
Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | Spillway (GRS) | Bypass (GRJ) | ||||||
YTD Total | 1 | 16 | |||||||||||||||||||
2025-03-02 | 47.4 | 1.7 | 5 | 5 | 99.6 | 1 | 4 | ||||||||||||||
2025-03-01 | 47.2 | 1.7 | 5 | 5 | 99.8 | 12 | |||||||||||||||
2025-02-28 | 50.3 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-27 | 44.9 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-26 | 53.8 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-25 | 56.4 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-24 | 50.4 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-23 | 32.0 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-22 | 30.9 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-21 | 30.9 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-20 | 24.3 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-19 | 21.0 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-18 | 21.7 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-17 | 31.5 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-16 | 31.9 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-15 | 26.6 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-14 | 26.7 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-13 | 33.3 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-12 | 35.5 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-11 | 39.3 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-10 | 33.3 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-09 | 35.7 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-08 | 33.0 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-07 | 29.4 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-06 | 23.7 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-05 | 30.8 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-04 | 31.6 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-03 | 32.0 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-02 | 27.2 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-02-01 | 32.2 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-31 | 26.6 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-30 | 25.2 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-29 | 24.7 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-28 | 27.0 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-27 | 29.5 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-26 | 28.0 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-25 | 27.4 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-24 | 27.8 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-23 | 28.1 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-22 | 29.5 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-21 | 28.9 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-20 | 31.6 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-19 | 30.5 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-18 | 34.4 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-17 | 32.3 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-16 | 30.2 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-15 | 32.6 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-14 | 35.1 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-13 | 34.1 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-12 | 38.3 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-11 | 35.8 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-10 | 35.1 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-09 | 36.6 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-08 | 40.7 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-07 | 39.8 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-06 | 35.0 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-05 | 35.6 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-04 | 32.7 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-03 | 32.1 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-02 | 30.9 | 0.0 | 0 | 0 | 0.0 | ||||||||||||||||
2025-01-01 | 27.4 | 0.0 | 0 | 0 | 0.0 |
Lower Granite Bypass and Spillway Juvenile Downstream Detections Summary by Species
Last Update: March 03 2025 07:55:02.
Calendar Date | Spillway and then Downstream, Unique TagIDs Detected | Bypass and then Downstream, Unique TagIDs Detected | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spillway (GRS) | Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | Bonneville | Bypass (GRJ) | Little Goose | Lower Monumental | Ice Harbor | McNary | John Day | Bonneville | |
YTD Total | 1 | |||||||||||||
2025-03-02 | 1 |