Data for the SacPAS River Conditions dataset primarily comes from California Data Exchange Center (CDEC), CDWR and USGS Water Data for California, NWIS, USGS. The past 20 days of CDEC data are retrieved every day and then filtered by our CDEC Bounds Filter. Every year in December, we retrieve the full CDEC dataset and replace data in the event of corrections. For USGS, the past 1 year of data are retrieved daily with no filtering applied by SacPAS. If data is changed or removed by USGS, the most recent version of the data is loaded into SacPAS. It is expected that the rolling 1 year window covers the period of provisional data (subject to revision) to approved data (approved for publication -- processing and review completed) by USGS. Every year in December, we retrieve the full USGS dataset and replace data in the event of historical corrections.
Code | Source | Name | Basin | County | Operator | Elevation | View |
---|---|---|---|---|---|---|---|
CSU | CDEC | American R at CSU at Sacramento (CSU) | AMERICAN R | SACRAMENTO | National Weather Service | 25 | SacPAS Data Inventory |
AFO | CDEC | American R at Fair Oaks (AFO) | AMERICAN R | SACRAMENTO | US Geological Survey | 72 | SacPAS Data Inventory |
11446500 | USGS | American R at Fair Oaks (USGS 11446500) | AMERICAN R | Sacramento County | USGS California Water Science Center | SacPAS Data Inventory | |
AFD | CDEC | American R blw Folsom Dam (AFD) | AMERICAN R | SACRAMENTO | US Geological Survey | 220 | SacPAS Data Inventory |
FOL | CDEC | American R, Folsom Lake (FOL) | AMERICAN R | SACRAMENTO | US Bureau of Reclamation | 466 | SacPAS Data Inventory |
AHZ | CDEC | American R at Hazel Ave Bridge (AHZ) | AMERICAN R | SACRAMENTO | US Geological Survey | 100 | SacPAS Data Inventory |
NAT | CDEC | American R, Lake Natoma, Nimbus Dam (NAT) | AMERICAN R | SACRAMENTO | US Bureau of Reclamation | 132 | SacPAS Data Inventory |
AWB | CDEC | American R blw Watt Ave Bridge (AWB) | AMERICAN R | SACRAMENTO | US Geological Survey | 50 | SacPAS Data Inventory |
AWP | CDEC | American R at William B Pond Park (AWP) | AMERICAN R | SACRAMENTO | US Geological Survey | 45 | SacPAS Data Inventory |
BAT | CDEC | Battle Creek (BAT) | SACRAMENTO R | TEHAMA | USGS/DWR | 200 | SacPAS Data Inventory |
BNF | CDEC | Battle Creek, North Fork, near Manton (BNF) | SACRAMENTO R | TEHAMA | CA Dept of Water Resources/North Region Office | 998 | SacPAS Data Inventory |
BSD | CDEC | Bear Creek blw Eastside Canal (BSD) | SAN JOAQUIN R | MADERA | CA Dept of Water Resources/South Central Region Office | 95 | SacPAS Data Inventory |
BET | CDEC | Bethel Island (BET) | DELTA | CONTRA COSTA | CA Dept of Water Resources/North Central Region Office | 9 | SacPAS Data Inventory |
IGO | CDEC | Clear Creek near Igo (IGO) | SACRAMENTO R | SHASTA | US Geological Survey/US Bureau of Reclamation | 673 | SacPAS Data Inventory |
CLC | CDEC | Clifton Court (CLC) | DELTA | CONTRA COSTA | CA Dept of Water Resources/Operations and Maintenance | 3 | SacPAS Data Inventory |
DCV | CDEC | Deer Creek near Vina (DCV) | SACRAMENTO R | TEHAMA | US Geological Survey | 479 | SacPAS Data Inventory |
DLC | CDEC | Delta Cross Channel (DLC) | SACRAMENTO R | SACRAMENTO | US Geological Survey | 10 | SacPAS Data Inventory |
DTO | CDEC | Delta Outflow (DTO) | DELTA | SOLANO | CA Dept of Water Resources/Operations and Maintenance | 0 | SacPAS Data Inventory |
EMM | CDEC | Emmaton (EMM) | DELTA | SACRAMENTO | US Bureau of Reclamation | 0 | SacPAS Data Inventory |
FRA | CDEC | Feather R at mile 61.6 (FRA) | FEATHER R | BUTTE | CA Dept of Water Resources/O&M Oroville Field Division | 125 | SacPAS Data Inventory |
GRL | CDEC | Feather R near Gridley (GRL) | FEATHER R | BUTTE | CA Dept of Water Resources/Operations and Maintenance | 92 | SacPAS Data Inventory |
ORO | CDEC | Feather R, Oroville Dam (ORO) | FEATHER R | BUTTE | CA Dept of Water Resources/O&M Oroville Field Division | 900 | SacPAS Data Inventory |
HRO | CDEC | Harvey O Banks Pumping Plant (HRO) | DELTA | CONTRA COSTA | CA Dept of Water Resources/O&M San Joaquin Field Division | 4 | SacPAS Data Inventory |
LDC | CDEC | Little Dry Creek (LDC) | SAN JOAQUIN R | FRESNO | US Bureau of Reclamation | 350 | SacPAS Data Inventory |
CRS | CDEC | Merced R at Cressy (CRS) | MERCED R | MERCED | CA Dept of Water Resources/South Central Region Office | 165 | SacPAS Data Inventory |
MBH | CDEC | Merced R blw Crocker-Huffman Dam (MBH) | MERCED R | MERCED | Merced Irrigation District | 294 | SacPAS Data Inventory |
EXC | CDEC | Merced R, New Exchequer-Lk McClure (EXC) | MERCED R | MARIPOSA | Merced Irrigation District | 879 | SacPAS Data Inventory |
MRC | CDEC | Merced R near Merced Falls (MRC) | MERCED R | MERCED | US Geological Survey | 311 | SacPAS Data Inventory |
MBN | CDEC | Merced R at Shaffer Bridge near Cressy (MBN) | MERCED R | MERCED | Merced Irrigation District | 117 | SacPAS Data Inventory |
MST | CDEC | Merced R near Stevinson (MST) | MERCED R | MERCED | CA Dept of Water Resources/South Central Region Office | 82 | SacPAS Data Inventory |
MLM | CDEC | Mill Creek near Los Molinos (MLM) | SACRAMENTO R | TEHAMA | US Geological Survey | 385 | SacPAS Data Inventory |
OMR | CDEC | Old and Middle River (OMR) | DELTA | SAN JOAQUIN | CA Dept of Water Resources/Operations and Maintenance | 10 | SacPAS Data Inventory |
OBI | CDEC | Old River at Bacon Island, USGS (OBI) | DELTA | SAN JOAQUIN | USGS/DWR | 10 | SacPAS Data Inventory |
OSJ | CDEC | Old River at Franks Tract (OSJ) | DELTA | SAN JOAQUIN | USGS/DWR | 0 | SacPAS Data Inventory |
OH1 | CDEC | Old River at Head (OH1) | SAN JOAQUIN R | SAN JOAQUIN | CA Dept of Water Resources/North Central Region Office | 15 | SacPAS Data Inventory |
OH4 | CDEC | Old River at Highway 4 (OH4) | DELTA | CONTRA COSTA | US Geological Survey | 10 | SacPAS Data Inventory |
OLD | CDEC | Old River near Tracy (OLD) | DELTA | SAN JOAQUIN | CA Dept of Water Resources/Operations and Maintenance | 5 | SacPAS Data Inventory |
PPT | CDEC | Prisoner's Point (PPT) | DELTA | SAN JOAQUIN | CA Dept of Water Resources/Div of Environmental Services | 0 | SacPAS Data Inventory |
BSF | CDEC | Sacramento R at Balls Ferry Bridge (BSF) | SACRAMENTO R | TEHAMA | US Bureau of Reclamation | 360 | SacPAS Data Inventory |
BND | CDEC | Sacramento R at Bend Bridge (BND) | SACRAMENTO R | TEHAMA | US Geological Survey/US Bureau of Reclamation | 286 | SacPAS Data Inventory |
BTC | CDEC | Sacramento R at Butte City (BTC) | SACRAMENTO R | GLENN | CA Dept of Water Resources/North Region Office | 99 | SacPAS Data Inventory |
CCR | CDEC | Sacramento R abv Clear Ck (CCR) | SACRAMENTO R | SHASTA | US Bureau of Reclamation | 450 | SacPAS Data Inventory |
CLW | CDEC | Sacramento R at Colusa Weir (CLW) | SACRAMENTO R | COLUSA | CA Dept of Water Resources/North Region Office | 70 | SacPAS Data Inventory |
COL | CDEC | Sacramento R at Colusa (COL) | SACRAMENTO R | COLUSA | USGS/DWR | 50 | SacPAS Data Inventory |
SDC | CDEC | Sacramento R abv Delta Cross Channel (SDC) | SACRAMENTO R | SACRAMENTO | US Geological Survey | 10 | SacPAS Data Inventory |
FPT | CDEC | Sacramento R at Freeport (FPT) | SACRAMENTO R | SACRAMENTO | US Geological Survey | 0 | SacPAS Data Inventory |
11447650 | USGS | Sacramento R at Freeport (USGS 11447650) | SACRAMENTO R | Sacramento County | USGS California Water Science Center | SacPAS Data Inventory | |
FRE | CDEC | Sacramento R at Fremont Weir (FRE) | SACRAMENTO R | YOLO | CA Dept of Water Resources/North Central Region Office | 40 | SacPAS Data Inventory |
GSS | CDEC | Sacramento R at Georgiana Slough (GSS) | SACRAMENTO R | SACRAMENTO | US Geological Survey | 10 | SacPAS Data Inventory |
GES | CDEC | Sacramento R blw Georgiana Slough (GES) | SACRAMENTO R | SACRAMENTO | US Geological Survey | 0 | SacPAS Data Inventory |
HMC | CDEC | Sacramento R at Hamilton City-Main Ch (HMC) | SACRAMENTO R | GLENN | CA Dept of Water Resources/North Region Office | 145 | SacPAS Data Inventory |
SAC | CDEC | Sacramento R upstream of Hwy 44 (SAC) | SACRAMENTO R | SHASTA | US Bureau of Reclamation | 490 | SacPAS Data Inventory |
JLF | CDEC | Sacramento R at Jellys Ferry (JLF) | SACRAMENTO R | TEHAMA | US Bureau of Reclamation | 310 | SacPAS Data Inventory |
KES | CDEC | Sacramento R, Keswick Reservoir (KES) | SACRAMENTO R | SHASTA | US Bureau of Reclamation | 596 | SacPAS Data Inventory |
KWK | CDEC | Sacramento R, Keswick, WQ (KWK) | SACRAMENTO R | SHASTA | US Geological Survey/US Bureau of Reclamation | 596 | SacPAS Data Inventory |
MAL | CDEC | Sacramento R at Mallard Island (MAL) | SACRAMENTO R | CONTRA COSTA | CA Dept of Water Resources/Div of Environmental Services | 0 | SacPAS Data Inventory |
MLW | CDEC | Sacramento R at Moulton Weir (MLW) | SACRAMENTO R | COLUSA | CA Dept of Water Resources/North Region Office | 85 | SacPAS Data Inventory |
ORD | CDEC | Sacramento R at Ord Ferry-Main Ch (ORD) | SACRAMENTO R | GLENN | CA Dept of Water Resources/North Region Office | 115 | SacPAS Data Inventory |
RDB | CDEC | Sacramento R at Red Bluff Diversion Dam (RDB) | SACRAMENTO R | TEHAMA | US Bureau of Reclamation | 236 | SacPAS Data Inventory |
11455420 | USGS | Sacramento R at Rio Vista (USGS 11455420) | SACRAMENTO R | Solano County | USGS California Water Science Center | SacPAS Data Inventory | |
RVB | CDEC | Sacramento R at Rio Vista Bridge (RVB) | SACRAMENTO R | SOLANO | CA Dept of Water Resources/Div of Environmental Services | 0 | SacPAS Data Inventory |
SHA | CDEC | Sacramento R, Shasta Dam, USBR (SHA) | SACRAMENTO R | SHASTA | US Bureau of Reclamation | 1067 | SacPAS Data Inventory |
SHD | CDEC | Sacramento R, Shasta Dam, WQ (SHD) | SACRAMENTO R | SHASTA | US Bureau of Reclamation | 580 | SacPAS Data Inventory |
TIS | CDEC | Sacramento R at Tisdale Weir (TIS) | SACRAMENTO R | SUTTER | CA Dept of Water Resources/North Region Office | 45 | SacPAS Data Inventory |
11425500 | USGS | Sacramento R at Verona (USGS 11425500) | SACRAMENTO R | Sutter County | USGS California Water Science Center | SacPAS Data Inventory | |
VIN | CDEC | Sacramento R at Vina Bridge-Main Ch (VIN) | SACRAMENTO R | TEHAMA | CA Dept of Water Resources/North Region Office | 185 | SacPAS Data Inventory |
WHI | CDEC | Sacramento R, Whiskeytown Dam, USBR (WHI) | SACRAMENTO R | SHASTA | US Bureau of Reclamation | 1210 | SacPAS Data Inventory |
WLK | CDEC | Sacramento R blw Wilkins Slough (WLK) | SACRAMENTO R | SUTTER | US Geological Survey | 30 | SacPAS Data Inventory |
11453000 | USGS | Yolo Bypass nr Woodland (USGS 11453000) | SACRAMENTO R | Yolo County | USGS California Water Science Center | SacPAS Data Inventory | |
KRDD | CDEC | Redding Municipal Airport (NWS KRDD) | SACTO VLY NE | SHASTA | National Weather Service | 502 | SacPAS Data Inventory |
ANH | CDEC | San Joaquin R at Antioch (ANH) | SAN JOAQUIN R | CONTRA COSTA | CA Dept of Water Resources/Div of Environmental Services | 10 | SacPAS Data Inventory |
SJB | CDEC | San Joaquin R, blw Bifurcation (SJB) | SAN JOAQUIN R | MADERA | US Bureau of Reclamation | 170 | SacPAS Data Inventory |
BDT | CDEC | San Joaquin R at Brandt Bridge (BDT) | SAN JOAQUIN R | SAN JOAQUIN | CA Dept of Water Resources/Operations and Maintenance | 0 | SacPAS Data Inventory |
CBP | CDEC | San Joaquin R, Chowchilla Bypass (CBP) | SAN JOAQUIN R | MADERA | San Luis Delta-Mendota Water Authority | 170 | SacPAS Data Inventory |
DM3 | CDEC | San Joaquin R, Delta Mendota Canal Check 21 (DM3) | SAN JOAQUIN R | FRESNO | US Bureau of Reclamation | 164 | SacPAS Data Inventory |
DNB | CDEC | San Joaquin R at Donny Bridge (DNB) | SAN JOAQUIN R | MADERA | US Bureau of Reclamation | 239 | SacPAS Data Inventory |
SDP | CDEC | San Joaquin R, near Dos Palos (SDP) | SAN JOAQUIN R | FRESNO | CA Dept of Water Resources | 116 | SacPAS Data Inventory |
EBM | CDEC | San Joaquin R, Eastside Bypass blw Mariposa (EBM) | SAN JOAQUIN R | MERCED | CA Dept of Water Resources/South Central Region Office | 115 | SacPAS Data Inventory |
ELN | CDEC | San Joaquin R, Eastside Bypass near El Nido (ELN) | SAN JOAQUIN R | MERCED | CA Dept of Water Resources/South Central Region Office | 100 | SacPAS Data Inventory |
FFB | CDEC | San Joaquin R, Fremont Ford (FFB) | SAN JOAQUIN R | MERCED | US Geological Survey | 65 | SacPAS Data Inventory |
11261500 | USGS | San Joaquin R, Fremont Ford Bridge (USGS 11261500) | SAN JOAQUIN R | MERCED | USGS California Water Science Center | 72 | SacPAS Data Inventory |
MIL | CDEC | San Joaquin R, Friant Dam (Millerton) (MIL) | SAN JOAQUIN R | FRESNO | US Bureau of Reclamation | 581 | SacPAS Data Inventory |
FWQ | CDEC | San Joaquin R at Friant Dam (WQ) (FWQ) | SAN JOAQUIN R | FRESNO | US Bureau of Reclamation | 330 | SacPAS Data Inventory |
SJF | CDEC | San Joaquin R blw Friant (SJF) | SAN JOAQUIN R | FRESNO | US Geological Survey | 294 | SacPAS Data Inventory |
11251000 | USGS | San Joaquin R blw Friant (USGS 11251000) | SAN JOAQUIN R | FRESNO | USGS California Water Science Center | 296 | SacPAS Data Inventory |
GRF | CDEC | San Joaquin R at Gravelly Ford (GRF) | SAN JOAQUIN R | FRESNO | US Bureau of Reclamation | 170 | SacPAS Data Inventory |
HOL | CDEC | San Joaquin R, Holland Cut (HOL) | SAN JOAQUIN R | SAN JOAQUIN | USGS/DWR | 0 | SacPAS Data Inventory |
H41 | CDEC | San Joaquin R at Hwy 41 (H41) | SAN JOAQUIN R | MADERA | US Bureau of Reclamation | 260 | SacPAS Data Inventory |
JBP | CDEC | San Joaquin R, James Bypass (JBP) | SAN JOAQUIN R | FRESNO | Reclamation District 1606 | 170 | SacPAS Data Inventory |
SJJ | CDEC | San Joaquin R at Jersey Point (SJJ) | SAN JOAQUIN R | CONTRA COSTA | US Geological Survey | 10 | SacPAS Data Inventory |
MRB | CDEC | San Joaquin R at Maze Rd Bridge (MRB) | SAN JOAQUIN R | STANISLAUS | CA Dept of Water Resources | 39 | SacPAS Data Inventory |
SJR | CDEC | San Joaquin R, McCune Station nr Vernalis (SJR) | SAN JOAQUIN R | SAN JOAQUIN | CA Dept of Water Resources/Div of Environmental Services | 32 | SacPAS Data Inventory |
MEN | CDEC | San Joaquin R, near Mendota (MEN) | SAN JOAQUIN R | FRESNO | US Geological Survey | 170 | SacPAS Data Inventory |
MSD | CDEC | San Joaquin R at Mossdale Bridge (MSD) | SAN JOAQUIN R | SAN JOAQUIN | CA Dept of Water Resources/Div of Environmental Services | 31 | SacPAS Data Inventory |
MSG | CDEC | San Joaquin R, Mud Slough (MSG) | SAN JOAQUIN R | MERCED | US Geological Survey | 70 | SacPAS Data Inventory |
11262900 | USGS | San Joaquin R, Mud Slough near Gustine (USGS 11262900) | SAN JOAQUIN R | MERCED | USGS California Water Science Center | 25 | SacPAS Data Inventory |
NEW | CDEC | San Joaquin R, near Newman (NEW) | SAN JOAQUIN R | MERCED | US Geological Survey | 90 | SacPAS Data Inventory |
11274000 | USGS | San Joaquin R, near Newman (USGS 11274000) | SAN JOAQUIN R | STANISLAUS | USGS California Water Science Center | 56 | SacPAS Data Inventory |
SMN | CDEC | San Joaquin R, near Newman abv Merced R (SMN) | SAN JOAQUIN R | STANISLAUS | US Geological Survey | 60 | SacPAS Data Inventory |
11273400 | USGS | San Joaquin R, near Newman abv Merced R (USGS 11273400) | SAN JOAQUIN R | STANISLAUS | USGS California Water Science Center | 60 | SacPAS Data Inventory |
SJL | CDEC | San Joaquin R blw Old R near Lathrop (SJL) | SAN JOAQUIN R | SAN JOAQUIN | CA Dept of Water Resources/North Central Region Office | 10 | SacPAS Data Inventory |
SJP | CDEC | San Joaquin R at Patterson Bridge (SJP) | SAN JOAQUIN R | STANISLAUS | CA Dept of Water Resources/South Central Region Office | 97 | SacPAS Data Inventory |
PRI | CDEC | San Joaquin R at Prisoners Pt near Termino (PRI) | SAN JOAQUIN R | SAN JOAQUIN | US Geological Survey | 0 | SacPAS Data Inventory |
RRI | CDEC | San Joaquin R, Rough and Ready Island (RRI) | SAN JOAQUIN R | SAN JOAQUIN | CA Dept of Water Resources/Div of Environmental Services | 15 | SacPAS Data Inventory |
SSH | CDEC | San Joaquin R, Salt Slough (SSH) | SAN JOAQUIN R | MERCED | US Geological Survey | 75 | SacPAS Data Inventory |
11261100 | USGS | San Joaquin R, Salt Slough (USGS 11261100) | SAN JOAQUIN R | MERCED | USGS California Water Science Center | 75 | SacPAS Data Inventory |
SLF | CDEC | San Joaquin R, San Luis Reservoir Federal (SLF) | SAN JOAQUIN VLY WEST | MERCED | CA Dept of Water Resources | 543 | SacPAS Data Inventory |
LUS | CDEC | San Joaquin R, San Luis Reservoir State (LUS) | SAN JOAQUIN VLY WEST | MERCED | CA Dept of Water Resources | 543 | SacPAS Data Inventory |
SJS | CDEC | San Joaquin R, Stevinson (SJS) | SAN JOAQUIN R | MERCED | CA Dept of Water Resources/South Central Region Office | 82 | SacPAS Data Inventory |
SFS | CDEC | Stockton Fire Station (SFS) | SAN JOAQUIN R | SAN JOAQUIN | CA Dept of Water Resources | 14 | SacPAS Data Inventory |
TRP | CDEC | San Joaquin R, Tracy Pumping Plant (TRP) | SAN JOAQUIN R | SAN JOAQUIN | CA Dept of Water Resources/Operations and Maintenance | 3 | SacPAS Data Inventory |
VNS | CDEC | San Joaquin R near Vernalis (VNS) | SAN JOAQUIN R | SAN JOAQUIN | USGS/DWR | 35 | SacPAS Data Inventory |
11303500 | USGS | San Joaquin R nr Vernalis (USGS 11303500) | SAN JOAQUIN R | San Joaquin County | USGS California Water Science Center | 25 | SacPAS Data Inventory |
VER | CDEC | San Joaquin R, Vernalis USBR (VER) | SAN JOAQUIN R | SAN JOAQUIN | US Bureau of Reclamation | 0 | SacPAS Data Inventory |
SWA | CDEC | San Joaquin R, Washington Road (SWA) | SAN JOAQUIN R | MERCED | CA Dept of Water Resources/South Central Region Office | 109 | SacPAS Data Inventory |
GDW | CDEC | Stanislaus R, Goodwin Dam (GDW) | STANISLAUS R | CALAVERAS | US Bureau of Reclamation | 359 | SacPAS Data Inventory |
SNS | CDEC | Stanislaus R, Goodwin (USGS) (SNS) | STANISLAUS R | CALAVERAS | US Geological Survey | 252 | SacPAS Data Inventory |
11302000 | USGS | Stanislaus R blw Goodwin Dam (USGS 11302000) | STANISLAUS R | Calaveras County | USGS California Water Science Center | SacPAS Data Inventory | |
KOT | CDEC | Stanislaus R at Koetitz Ranch (KOT) | STANISLAUS R | STANISLAUS | CA Dept of Water Resources/South Central Region Office | 54 | SacPAS Data Inventory |
NML | CDEC | Stanislaus R, New Melones Reservoir (NML) | STANISLAUS R | CALAVERAS | US Bureau of Reclamation | 1135 | SacPAS Data Inventory |
OBB | CDEC | Stanislaus R at Orange Blossom Bridge (OBB) | STANISLAUS R | STANISLAUS | CA Dept of Water Resources/South Central Region Office | 117 | SacPAS Data Inventory |
RPN | CDEC | Stanislaus R at Ripon (RPN) | STANISLAUS R | SAN JOAQUIN | US Bureau of Reclamation | 35 | SacPAS Data Inventory |
RIP | CDEC | Stanislaus R at Ripon, USGS (RIP) | STANISLAUS R | SAN JOAQUIN | US Geological Survey | 73 | SacPAS Data Inventory |
DNP | CDEC | Tuolumne R, Don Pedro Reservoir (DNP) | TUOLUMNE R | TUOLUMNE | USGS/USACE | 830 | SacPAS Data Inventory |
TLG | CDEC | Tuolumne R, La Grange Dam (TLG) | TUOLUMNE R | STANISLAUS | Turlock Irrigation District | 170 | SacPAS Data Inventory |
LGN | CDEC | Tuolumne R blw La Grange Dam near La Grange (LGN) | TUOLUMNE R | STANISLAUS | US Geological Survey | 170 | SacPAS Data Inventory |
MOD | CDEC | Tuolumne R at Modesto (MOD) | TUOLUMNE R | STANISLAUS | US Geological Survey | 90 | SacPAS Data Inventory |
TRT | CDEC | Tuolumne R at Tuolumne City (TRT) | TUOLUMNE R | STANISLAUS | CA Dept of Water Resources/O&M San Joaquin Field Division | 53 | SacPAS Data Inventory |
TRW | CDEC | Tuolumne R at Waterford (TRW) | TUOLUMNE R | STANISLAUS | CA Dept of Water Resources/South Central Region Office | 100 | SacPAS Data Inventory |
KMOD | NWS | Modesto City-County Airport (NWS KMOD) | TUOLUMNE R | STANISLAUS | NWS | 85 | SacPAS Data Inventory |
UNI | CDEC | Union Island (UNI) | DELTA | SAN JOAQUIN | US Bureau of Reclamation | 0 | SacPAS Data Inventory |
VCU | CDEC | Victoria Canal (VCU) | DELTA | SAN JOAQUIN | USGS/DWR | 0 | SacPAS Data Inventory |
Appropriate data visualizations and modeling efforts in the Sacramento Basin depend on observational inputs of hydrosystem parameters. In order to properly inform, these parameter values must be constrained to real-world values. As a secondary data site, the California Data Exchange Center (CDEC) passes data unchanged from the original sources. Data errors can enter the system by a number of ways including sensor failure, transcription errors and recording errors. In order for data visualization and modeling projects to provide useful information, these errors must be identified and removed.
The first step in error correction is to remove the -9997, -9998, etc. values representing identified errors. Histograms of value distribution are then examined visually to identify outlier and spurious values. Each set of parameter values is limited as outlined below.