Stanislaus | Tuolumne | Merced | San Joaquin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | GDW | OBB | RIP | KOT | LGN | TRW | MOD | TRT | MBH | CRS | MST | NEW | MRB | VNS | MSD | OH1 |
Flow (CFS) | 550 a | 364 | 681 | 690 | 414 | 421 | 417 | 461 | 202 | 164 | 218 | 393 | 1543 | 2075 | 2273 | 1567 |
Stanislaus | Tuolumne | Merced | San Joaquin | |||||
---|---|---|---|---|---|---|---|---|
Location | OBB | RIP | RPN | MOD | CRS | VNS | MSD | OH1 |
Water Temperature (°F) | 54.8 | 53.8 | 54.7 | 56.4 | 56.8 | 56.0 | 57.1 | 57.0 |
Stanislaus | Tuolumne | Merced | San Joaquin | |
---|---|---|---|---|
Location | SNS | TLG | MRC | SJF |
Full Natural Flow (CFS) | 322 a | -80 a | 75 a | NA |
Stanislaus | San Joaquin | ||
---|---|---|---|
Location | RPN | MSD | OH1 |
Dissolved Oxygen (mg/L) | 10.2 | 9.8 | 9.9 |
Date Range | Data Item | Caswell Memorial State Park RSTs | Mossdale Trawls | Antioch Dunes SJ001S | Eddo's SJ005N | Medford Island SJ026S | Lost Isle SJ032S | Dad's Point SJ041N | Dos Reis SJ051E | Mossdale SJ056E | Weatherbee SJ058W | Big Beach SJ063W | Durham Site SJ068W | Sturgeon Bend SJ074W | Two Rivers RV Park SJ075E | Route 132 SJ077E | N. of Tuol. R. SJ083W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Range | Data Item | Caswell Memorial State Park RSTs | Mossdale Trawls | Antioch Dunes SJ001S | Eddo's SJ005N | Medford Island SJ026S | Lost Isle SJ032S | Dad's Point SJ041N | Dos Reis SJ051E | Mossdale SJ056E | Weatherbee SJ058W | Big Beach SJ063W | Durham Site SJ068W | Sturgeon Bend SJ074W | Two Rivers RV Park SJ075E | Route 132 SJ077E | N. of Tuol. R. SJ083W |
10/23/2024-11/05/2024 | Min Sample Date | 2024-10-23 | 2024-10-24 | 2024-10-24 | 2024-10-28 | 2024-10-29 | |||||||||||
10/23/2024-11/05/2024 | Max Sample Date | 2024-11-04 | 2024-11-05 | 2024-10-28 | 2024-10-28 | 2024-10-29 | |||||||||||
10/23/2024-11/05/2024 | Days with Sampling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/2024-11/05/2024 | Fall Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
10/23/2024-11/05/2024 | Spring Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
10/23/2024-11/05/2024 | Winter Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
10/23/2024-11/05/2024 | LateFall Chinook | 0 | 0 | 0 | 0 | 0 | |||||||||||
10/23/2024-11/05/2024 | Chinook (ad-clip) | 0 | 0 | 0 | 0 | 0 | |||||||||||
10/23/2024-11/05/2024 | Steelhead (natural) | 0 | 0 | 0 | 0 | 0 | |||||||||||
10/23/2024-11/05/2024 | Steelhead (ad-clip) | 0 | 0 | 0 | 0 | 0 | |||||||||||
10/23/2024-11/05/2024 | Avg Flow (cfs) | 835.4 | 2202.4 | ||||||||||||||
10/23/2024-11/05/2024 | Avg Water Temp (F) | 32.0 | 58.4 | 62.9 | 64.8 | 63.9 | 58.5 | ||||||||||
10/23/2024-11/05/2024 | Avg Turbidity (NTU) | ||||||||||||||||
10/09/2024-10/22/2024 | Min Sample Date | 2024-10-09 | 2024-10-11 | 2024-10-16 | 2024-10-16 | 2024-10-22 | 2024-10-22 | ||||||||||
10/09/2024-10/22/2024 | Max Sample Date | 2024-10-21 | 2024-10-11 | 2024-10-16 | 2024-10-16 | 2024-10-22 | 2024-10-22 | ||||||||||
10/09/2024-10/22/2024 | Days with Sampling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/09/2024-10/22/2024 | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/09/2024-10/22/2024 | Spring Chinook | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/09/2024-10/22/2024 | Winter Chinook | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/09/2024-10/22/2024 | LateFall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/09/2024-10/22/2024 | Chinook (ad-clip) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/09/2024-10/22/2024 | Steelhead (natural) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/09/2024-10/22/2024 | Steelhead (ad-clip) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10/09/2024-10/22/2024 | Avg Flow (cfs) | 668.8 | 1848.0 | ||||||||||||||
10/09/2024-10/22/2024 | Avg Water Temp (F) | 32.0 | 64.4 | 71.2 | 72.3 | 67.1 | 59.4 | 60.3 | |||||||||
10/09/2024-10/22/2024 | Avg Turbidity (NTU) | ||||||||||||||||
source of Avg Flow (cfs) | Ripon USGS (RIP) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | |
source of Avg Water Temp (F) | Caswell RST | Vernalis (VNS) | Antioch Dunes | Eddo's | Medford Island | Lost Isle | Dad's Point | Dos Reis | Mossdale | Weatherbee | Big Beach | Durham Site | Sturgeon Bend | Two Rivers RV Park | Route 132 | N. of Tuol. R. | |
source of Avg Turbidity (NTU) | Caswell RSTs | Mossdale Trawls | Antioch Dunes | Eddo's | Medford Island | Lost Isle | Dad's Point | Dos Reis | Mossdale | Weatherbee | Big Beach | Durham Site | Sturgeon Bend | Two Rivers RV Park | Route 132 | N. of Tuol. R. |
Unimpaired flow is monitored February through June at specific locations in the Stanislaus, Tuolumne, and Merced rivers.
Google Custom Map for SWT related river conditions and juvenile sampling locations (not linked to data queries). On the map, click on to open the side navigation panel and to open the full-size map in a new window/tab.
Content on this page is updated daily and includes the most up-to-date datasets contained in the SacPAS database.