Actual pre-season and in-season management decision processes are complex employing multiple sources of observed data, models, and forecasts. For further information, see the Threshold Analysis Criteria section.
Start Date | End Date |
---|---|
1/15/2025 | Current |
1/2/2025 | 1/15/2025 |
1/2/2025 | 1/15/2025 |
12/17/2024 | 1/2/2025 |
No 2025 data during target period, 5/15-10/31.
No 2025 data during target period, 5/15-10/31.
No 2025 data during target period, 5/15-10/31.
No 2025 data during target period, 5/15-10/31.
No 2025 data during target period, 5/15-10/31.
Date | Source | Shasta Storage (MAF) |
Shasta Outflow (TCFS) |
Keswick Outflow (TCFS) |
KWK DAT WTemp °F | SAC DAT WTemp °F | CCR DAT WTemp °F | BSF DAT WTemp °F | JLF DAT WTemp °F | BND DAT WTemp °F | KWK 7DADM WTemp °F | SAC 7DADM WTemp °F | CCR 7DADM WTemp °F | SAC Max WTemp °F | CCR Max WTemp °F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Source | Shasta Storage (MAF) |
Shasta Outflow (TCFS) |
Keswick Outflow (TCFS) |
KWK DAT WTemp °F | SAC DAT WTemp °F | CCR DAT WTemp °F | BSF DAT WTemp °F | JLF DAT WTemp °F | BND DAT WTemp °F | KWK 7DADM WTemp °F | SAC 7DADM WTemp °F | CCR 7DADM WTemp °F | SAC Max WTemp °F | CCR Max WTemp °F |
2025-01-20 | CDEC | 3.482 | 6.067 | 5.808 | 49.9 | 49.7 | 49.7 | 48.8 | 48.0 | 50.4 | 50.9 | 51.5 | 50.5 | 51.0 | |
2025-01-19 | CDEC | 3.477 | 6.606 | 6.115 | 50.0 | 49.8 | 49.9 | 48.9 | 48.3 | 50.6 | 50.9 | 51.5 | 50.8 | 51.3 | |
2025-01-18 | CDEC | 3.475 | 8.071 | 7.121 | 50.1 | 50.0 | 50.0 | 49.2 | 48.6 | 50.7 | 50.9 | 51.5 | 50.9 | 51.4 | |
2025-01-17 | CDEC | 3.477 | 8.756 | 8.220 | 50.2 | 50.2 | 50.3 | 49.6 | 49.1 | 50.8 | 50.9 | 51.4 | 50.9 | 51.7 | |
2025-01-16 | CDEC | 3.480 | 10.168 | 9.789 | 50.4 | 50.4 | 50.6 | 50.1 | 49.5 | 50.9 | 51.0 | 51.4 | 51.0 | 51.7 | |
2025-01-15 | CDEC | 3.486 | 12.122 | 11.237 | 50.6 | 50.6 | 50.8 | 50.2 | 49.6 | 51.0 | 51.1 | 51.5 | 51.1 | 51.8 | |
2025-01-14 | CDEC | 3.497 | 13.291 | 13.052 | 50.6 | 50.6 | 50.7 | 50.3 | 49.6 | 51.1 | 51.1 | 51.5 | 50.9 | 51.4 | |
2025-01-13 | CDEC | 3.508 | 15.742 | 14.954 | 50.6 | 50.5 | 50.6 | 50.0 | 49.4 | 51.1 | 51.2 | 51.5 | 50.8 | 51.0 | |
2025-01-12 | CDEC | 3.519 | 15.122 | 15.003 | 50.7 | 50.6 | 50.6 | 50.1 | 49.5 | 51.2 | 51.3 | 51.6 | 50.9 | 51.2 | |
2025-01-11 | CDEC | 3.528 | 14.832 | 14.995 | 50.7 | 50.7 | 50.8 | 50.4 | 50.0 | 51.2 | 51.3 | 51.7 | 50.8 | 51.2 | |
2025-01-10 | CDEC | 3.536 | 15.183 | 15.006 | 51.1 | 51.1 | 51.2 | 50.8 | 50.4 | 51.3 | 51.4 | 51.8 | 51.4 | 51.8 | |
2025-01-09 | CDEC | 3.542 | 15.037 | 15.033 | 51.2 | 51.2 | 51.4 | 50.9 | 50.4 | 51.3 | 51.4 | 51.8 | 51.5 | 51.9 | |
2025-01-08 | CDEC | 3.547 | 15.646 | 15.047 | 51.2 | 51.2 | 51.3 | 50.8 | 50.1 | 51.1 | 51.2 | 51.6 | 51.5 | 51.9 | |
2025-01-07 | CDEC | 3.549 | 15.268 | 15.052 | 51.2 | 51.1 | 51.2 | 50.9 | 50.5 | 51.0 | 51.1 | 51.4 | 51.3 | 51.6 | |
2025-01-06 | CDEC | 3.548 | 14.810 | 14.975 | 51.2 | 51.2 | 51.4 | 51.2 | 50.8 | 51.5 | 51.9 | ||||
2025-01-05 | CDEC | 3.542 | 14.047 | 14.921 | 51.0 | 51.0 | 51.2 | 50.9 | 50.4 | 51.2 | 51.7 | ||||
2025-01-04 | CDEC | 3.532 | 12.758 | 14.888 | 51.0 | 51.0 | 51.2 | 50.6 | 50.0 | 51.1 | 51.5 | ||||
2025-01-03 | CDEC | 3.514 | 13.124 | 14.931 | 51.2 | 51.0 | 51.1 | 50.6 | 50.4 | 51.5 | 52.0 | ||||
2025-01-02 | CDEC | 3.505 | 12.927 | 14.465 | 50.3 | 50.3 | 50.4 | 50.3 | 49.8 | 50.4 | 50.6 | ||||
2025-01-01 | CDEC | 3.490 | 10.240 | 11.530 | 50.2 | 50.2 | 50.3 | 49.7 | 48.9 | 50.4 | 50.4 |
Please refer to the Sacramento River Temperature Task Group (SRTTG) annual reports for details on within water year activities.