No Delta Smelt releases reported to SacPAS for WY2025.
Monitoring | Species | Mark Code | First Date | Last Date | nfish | SacPAS Max Possible Date | SacPAS Data Retrieval Method |
---|---|---|---|---|---|---|---|
EDSM | Longfin Smelt | All Catch | 2024-10-29 | 2024-11-05 | 15 | 2024-11-06 | Daily. Data are preliminary and are subject to correction and revision. |
Table only displays species collected in the previous two weeks.
No Delta Smelt or Longfin Smelt caught in monitoring efforts WY2025 based on daily EDSM and DJFMP weekly files.
No Delta Smelt or Longfin Smelt caught in SWP and CVP Facilities last 2 weeks. Based on daily retrieval of CDFW Salvage DB.
SacPAS Max Possible Date: 2024-11-05
No Delta Smelt or Longfin Smelt caught in SWP and CVP Facilities WY2025. Based on daily retrieval of CDFW Salvage DB.
SacPAS Max Possible Date: 2024-11-05
The information on OMR Managment on this website is summarized for Delta Smelt from the OMR Entrainment Management Guidance Document and does not reflect a comprehensive description of each of the OMR actions.
"First Flush" conditions may be triggered between December 1 and January 31 and include: Running 3-day average of the daily flows at Freeport is greater than 25,000 cfs and running 3-day average of the daily turbidity at Freeport is 50 NTU or greater, or real-time monitoring indicates a high risk of migration and dispersal into areas at high risk of future entrainment. This "First Flush" may only be initiated once during the December through January period and will not be required if: spent female Delta Smelt are collected in monitoring surveys.
Turbidity Bridge Avoidance ("South Delta Turbidity"): After the Integrated Early Winter Pulse Protection (above) or February 1 (whichever comes first) and until a ripe or spent female is detected or April 1 (whichever is first), Reclamation and DWR propose to manage exports in order to maintain daily average turbidity in Old River at Bacon Island (OBI) at a level of less than 12 NTU. Reclamation and DWR recognize that readings at individual sensors or localized groups of sensors can generate spurious results in real-time. To avoid triggering an OMR flow action during a sensor error or a localized turbidity spike that might be caused by local flows or a wind-driven event, Reclamation and DWR will consider and review data from other locations.
OMR criteria may control operations until June 30 (for Delta Smelt and Chinook salmon), until June 15 (for steelhead/rainbow trout), or when the following species-specific off ramps have occurred, whichever is earlier.
Delta Smelt: when the daily mean water temperature at CCF reaches 77°F for 3 consecutive days. 77°F is equal to 25°C.
No Delta Smelt or Longfin Smelt caught in Chipps Island Trawl USFWS Lodi juvenile monitoring WY2025.
Sample Date Time | Species | Mark Code | nfish | Fork Length (mm) | Subregion | Stratum | Region | Method | Source |
---|---|---|---|---|---|---|---|---|---|
2024-10-01 09:32:00 | Longfin Smelt | None | 1 | 59 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-02 08:15:00 | Longfin Smelt | None | 1 | 49 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-02 08:34:00 | Longfin Smelt | None | 1 | 60 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-08 09:38:00 | Longfin Smelt | None | 1 | 96 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-16 13:03:00 | Longfin Smelt | None | 1 | 100 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-18 09:17:00 | Longfin Smelt | None | 1 | 55 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-18 09:35:00 | Longfin Smelt | None | 1 | 47 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-22 08:47:00 | Longfin Smelt | None | 1 | 98 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-22 09:02:00 | Longfin Smelt | None | 1 | 50 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-22 10:32:00 | Longfin Smelt | None | 1 | 57 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-29 10:50:00 | Longfin Smelt | None | 1 | 97 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-29 11:08:00 | Longfin Smelt | None | 1 | 52 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-29 11:47:00 | Longfin Smelt | None | 1 | 65 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-29 12:53:00 | Longfin Smelt | None | 1 | 60 | Suisun Marsh | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-10-29 14:04:00 | Longfin Smelt | None | 1 | 94 | Suisun Marsh | Suisun Marsh | West | EDSM Provisional, USFWS Lodi | |
2024-10-31 13:05:00 | Longfin Smelt | None | 1 | 57 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:27:00 | Longfin Smelt | None | 2 | 55 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:27:00 | Longfin Smelt | None | 1 | 62 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:27:00 | Longfin Smelt | None | 1 | 64 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:42:00 | Longfin Smelt | None | 1 | 57 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:42:00 | Longfin Smelt | None | 1 | 58 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:42:00 | Longfin Smelt | None | 1 | 64 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:57:00 | Longfin Smelt | None | 1 | 54 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
2024-11-05 08:57:00 | Longfin Smelt | None | 1 | 100 | Grizzly Bay | Suisun Marsh | West | Kodiak Trawl | EDSM Provisional, USFWS Lodi |
Date | Water Temperature SJR at Antioch (C) | Water Temperature SR at Rio Vista Br (C) | Water Temperature SJR at Mossdale Br (C) | Water Temperature 3 Station Avg (C) | River Discharge Flow 3-day Freeport (CFS) | Turbidity 3-day Freeport (FNU) | Water Temperature 3-day Jersey Point (C) | Water Turbidity 1-day Prisoner's Point (NTU) | Water Turbidity 1-day SJR Holland Cut (FNU) | Water Turbidity 1-day Victoria Canal (NTU) | Water Turbidity 1-day Old River at Bacon Island (USGS) (FNU) | Water Turbidity 1-day Old River at Franks Tract (NTU) | Water Turbidity 1-day Bethel Island (FNU) | QWEST (CFS) | NDOI (CFS) | E/I Ratio 3 day (%) | X2 Position (KM) | Rio Vista Flow (CFS) | Water Temperature Clifton Court (C) | OMR Index (CFS) | OMR Index 5-day (CFS) | OMR Index 14-day (CFS) | USGS Tidally Filtered OMR (CFS) | USGS Tidally Filtered OMR 5-day mean (CFS) | USGS Tidally Filtered OMR 14-day mean (CFS) | Sum Pumping Discharge HRO+TRP (CFS) | Pumping Discharge Harvey O Banks Pumping Plant (CFS) | Pumping Discharge SJR Tracy Pumping Plant (CFS) | River Discharge Flow SR at Freeport (CFS) | River Discharge Flow SJR nr Vernalis (CFS) | Water Temperature C Barker Slough (C) | Turbidity Barker Slough (NTU) | Pumping Discharge Barker Slough (NTU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Water Temperature SJR at Antioch (C) | Water Temperature SR at Rio Vista Br (C) | Water Temperature SJR at Mossdale Br (C) | Water Temperature 3 Station Avg (C) | River Discharge Flow 3-day Freeport (CFS) | Turbidity 3-day Freeport (FNU) | Water Temperature 3-day Jersey Point (C) | Water Turbidity 1-day Prisoner's Point (NTU) | Water Turbidity 1-day SJR Holland Cut (FNU) | Water Turbidity 1-day Victoria Canal (NTU) | Water Turbidity 1-day Old River at Bacon Island (USGS) (FNU) | Water Turbidity 1-day Old River at Franks Tract (NTU) | Water Turbidity 1-day Bethel Island (FNU) | QWEST (CFS) | NDOI (CFS) | E/I Ratio 3 day (%) | X2 Position (KM) | Rio Vista Flow (CFS) | Water Temperature Clifton Court (C) | OMR Index (CFS) | OMR Index 5-day (CFS) | OMR Index 14-day (CFS) | USGS Tidally Filtered OMR (CFS) | USGS Tidally Filtered OMR 5-day mean (CFS) | USGS Tidally Filtered OMR 14-day mean (CFS) | Sum Pumping Discharge HRO+TRP (CFS) | Pumping Discharge Harvey O Banks Pumping Plant (CFS) | Pumping Discharge SJR Tracy Pumping Plant (CFS) | River Discharge Flow SR at Freeport (CFS) | River Discharge Flow SJR nr Vernalis (CFS) | Water Temperature C Barker Slough (C) | Turbidity Barker Slough (NTU) | Pumping Discharge Barker Slough (NTU) |
2024-10-23 | 18.53 | 17.51 | 16.00 | 17.35 | 9317.39 | 2.96 | 18.59 | 2.15 | 1.01 | 1.35 | 1.68 | 3.13 | 1.15 | 500 | 4424 | 51.1 | 82 | 4106 | 18.92 | -5763 | -5525 | -5647 | -6470 | -6778 | -6814 | 6625 | 4131.00 | 2494.00 | 9558.21 | 1897.79 | 17.18 | 12.23 | 56.00 |
2024-10-24 | 18.31 | 17.18 | 16.21 | 17.23 | 9520.86 | 2.86 | 18.50 | 2.08 | 0.88 | 1.51 | 1.23 | 2.65 | 1.20 | 336 | 4348 | 50.7 | 82 | 4210 | 18.76 | -5524 | -5530 | -5402 | -6390 | -6616 | -6590 | 6377 | 4404.00 | 1973.00 | 9624.67 | 1675.32 | 16.82 | 12.25 | 75.00 |
2024-10-25 | 18.13 | 16.99 | 16.22 | 17.11 | 9433.57 | 2.84 | 18.39 | 1.98 | 0.81 | 2.34 | 1.24 | 2.49 | 1.28 | 498 | 4462 | 49.4 | 82 | 4179 | 18.52 | -4966 | -5451 | -5118 | -6110 | -6402 | -6347 | 5517 | 3745.00 | 1772.00 | 9117.83 | 1849.48 | 16.67 | 10.38 | 93.00 |
2024-10-26 | 18.01 | 16.87 | 15.41 | 16.77 | 9137.63 | 2.91 | 18.28 | 2.31 | 0.91 | 1.65 | 1.17 | 2.46 | 1.27 | -10 | 3660 | 49.4 | 3899 | 18.40 | -5179 | -5400 | -4854 | -6020 | -6266 | -6167 | 5982 | 4291.00 | 1691.00 | 8670.38 | 2384.84 | 16.87 | 9.30 | 107.00 | |
2024-10-27 | 18.02 | 16.87 | 15.22 | 16.70 | 8697.83 | 3.04 | 18.22 | 2.29 | 0.97 | 2.01 | 1.30 | 2.69 | 1.33 | 187 | 3634 | 50.2 | 3679 | 18.49 | -5173 | -5321 | -4926 | -6370 | -6272 | -6180 | 6213 | 4479.00 | 1734.00 | 8305.29 | 2658.72 | 17.47 | 8.92 | 110.00 | |
2024-10-28 | 17.80 | 16.77 | 15.45 | 16.67 | 8371.47 | 3.11 | 18.10 | 2.42 | 1.17 | 1.92 | 1.47 | 2.65 | 1.42 | 103 | 3389 | 53.2 | 82 | 3506 | 18.32 | -5536 | -5276 | -5066 | -6500 | -6278 | -6282 | 6689 | 4856.00 | 1833.00 | 8138.75 | 2525.28 | 17.20 | 8.73 | 97.00 |
2024-10-29 | 17.44 | 16.53 | 15.17 | 16.38 | 8275.56 | 17.86 | 2.46 | 0.86 | 1.54 | 1.23 | 2.71 | 1.40 | 174 | 3387 | 54.6 | 82 | 3426 | 17.62 | -5525 | -5276 | -5206 | -6450 | -6290 | -6394 | 6653 | 4781.00 | 1872.00 | 8382.63 | 2302.76 | 16.55 | 8.81 | 90.00 | |
2024-10-30 | 17.19 | 16.25 | 14.97 | 16.14 | 8196.93 | 17.54 | 2.21 | 0.96 | 1.75 | 1.18 | 2.35 | 1.34 | -590 | 2814 | 57.3 | 82 | 3615 | 17.38 | -6228 | -5528 | -5403 | -7120 | -6492 | -6523 | 7396 | 4863.00 | 2533.00 | 8069.42 | 2076.52 | 16.18 | 8.66 | 92.00 | |
2024-10-31 | 17.03 | 16.10 | 15.15 | 16.09 | 8192.46 | 17.25 | 2.21 | 0.95 | 2.02 | 1.42 | 2.37 | 1.59 | -866 | 2311 | 59.4 | 3393 | 17.21 | -6050 | -5702 | -5543 | -7400 | -6768 | -6625 | 6829 | 4488.00 | 2341.00 | 8125.33 | 1873.92 | 16.33 | 8.43 | 97.00 | ||
2024-11-01 | 16.82 | 15.96 | 15.15 | 15.98 | 8087.10 | 2.86 | 17.04 | 2.17 | 1.15 | 1.73 | 1.78 | 2.52 | 1.60 | 323 | 3556 | 57.8 | 82 | 3430 | 16.97 | -4657 | -5599 | -5462 | -6450 | -6784 | -6621 | 5407 | 1966.00 | 3441.00 | 8066.54 | 2097.28 | 16.12 | 8.58 | 78.00 |
2024-11-02 | 16.76 | 15.91 | 14.99 | 15.89 | 8293.57 | 2.92 | 16.88 | 2.13 | 1.00 | 1.58 | 1.37 | 2.48 | 1.82 | 1087 | 4350 | 52.6 | 3477 | 16.78 | -4218 | -5336 | -5370 | -5400 | -6564 | -6493 | 4980 | 1498.00 | 3482.00 | 8688.83 | 2478.32 | 16.30 | 8.79 | 102.00 | |
2024-11-03 | 16.49 | 15.70 | 14.53 | 15.57 | 8641.01 | 2.84 | 16.67 | 3.23 | 2.37 | 1.83 | 2.02 | 4.22 | 4.09 | 1481 | 5180 | 46.2 | 3913 | 16.50 | -4241 | -5079 | -5290 | -4290 | -6132 | -6286 | 5519 | 1907.00 | 3612.00 | 9167.67 | 2552.76 | 16.03 | 9.34 | 108.00 | |
2024-11-04 | 16.22 | 15.36 | 14.22 | 15.26 | 8940.19 | 2.96 | 16.41 | 3.02 | 2.42 | 1.57 | 1.86 | 3.71 | 2.79 | 2987 | 7006 | 40.2 | 82 | 4236 | 15.88 | -3214 | -4476 | -5132 | 4115 | 1830.00 | 2285.00 | 8964.08 | 2385.64 | 15.56 | 10.12 | 108.00 | |||
2024-11-05 | 16.14 | 15.12 | 13.92 | 15.06 | 9137.18 | 2.94 | 16.13 | 2.64 | 1.84 | 1.35 | 1.78 | 3.55 | 2.63 | 1636 | 5511 | 39.5 | 82 | 4092 | 15.68 | 5460 | 3247.00 | 2213.00 | 9279.79 | 2075.40 | 15.43 | 9.19 | 110.00 |
Date | Hour | River Discharge Flow Old River at Bacon Island (USGS) (CFS) | River Discharge Flow Old River at Highway 4 (CFS) |
---|---|---|---|
Date | Hour | River Discharge Flow Old River at Bacon Island (USGS) (CFS) | River Discharge Flow Old River at Highway 4 (CFS) |
2024-10-30 | 0 | 3240.00 | 3500.00 |
2024-10-30 | 1 | -6640.00 | 562.00 |
2024-10-30 | 2 | -5290.00 | |
2024-10-30 | 3 | -6900.00 | |
2024-10-30 | 4 | -9170.00 | |
2024-10-30 | 5 | ||
2024-10-30 | 6 | -6910.00 | |
2024-10-30 | 7 | 322.00 | -7270.00 |
2024-10-30 | 8 | 2860.00 | -2490.00 |
2024-10-30 | 9 | 5000.00 | -244.00 |
2024-10-30 | 10 | 4100.00 | 861.00 |
2024-10-30 | 11 | 2360.00 | 1950.00 |
2024-10-30 | 12 | -5580.00 | 526.00 |
2024-10-30 | 13 | -5610.00 | |
2024-10-30 | 14 | -8250.00 | |
2024-10-30 | 15 | -9890.00 | |
2024-10-30 | 16 | ||
2024-10-30 | 17 | -9310.00 | |
2024-10-30 | 18 | -3930.00 | -6310.00 |
2024-10-30 | 19 | 4410.00 | -1250.00 |
2024-10-30 | 20 | 7460.00 | 587.00 |
2024-10-30 | 21 | 7030.00 | 870.00 |
2024-10-30 | 22 | 5740.00 | 357.00 |
2024-10-30 | 23 | 4800.00 | 1820.00 |
2024-10-31 | 0 | 5080.00 | 3610.00 |
2024-10-31 | 1 | 235.00 | 2410.00 |
2024-10-31 | 2 | -8480.00 | -2530.00 |
2024-10-31 | 3 | ||
2024-10-31 | 4 | -7680.00 | |
2024-10-31 | 5 | -9420.00 | |
2024-10-31 | 6 | ||
2024-10-31 | 7 | -5820.00 | -9760.00 |
2024-10-31 | 8 | 633.00 | -6520.00 |
2024-10-31 | 9 | 2860.00 | -2000.00 |
2024-10-31 | 10 | 4110.00 | -6.00 |
2024-10-31 | 11 | 2950.00 | 158.00 |
2024-10-31 | 12 | -3450.00 | -928.00 |
2024-10-31 | 13 | -4820.00 | |
2024-10-31 | 14 | -9060.00 | |
2024-10-31 | 15 | ||
2024-10-31 | 16 | ||
2024-10-31 | 17 | ||
2024-10-31 | 18 | -8890.00 | -8360.00 |
2024-10-31 | 19 | 2400.00 | -3400.00 |
2024-10-31 | 20 | 7990.00 | 1200.00 |
2024-10-31 | 21 | 7800.00 | 2120.00 |
2024-10-31 | 22 | 8370.00 | 4520.00 |
2024-10-31 | 23 | 8120.00 | 4780.00 |
2024-11-01 | 0 | 7650.00 | 4340.00 |
2024-11-01 | 1 | 4990.00 | 2960.00 |
2024-11-01 | 2 | -4460.00 | 839.00 |
2024-11-01 | 3 | -5450.00 | |
2024-11-01 | 4 | -7170.00 | |
2024-11-01 | 5 | ||
2024-11-01 | 6 | -8960.00 | |
2024-11-01 | 7 | -9860.00 | -9520.00 |
2024-11-01 | 8 | -2630.00 | -8060.00 |
2024-11-01 | 9 | 2360.00 | -3310.00 |
2024-11-01 | 10 | 5190.00 | 1040.00 |
2024-11-01 | 11 | 5440.00 | 2540.00 |
2024-11-01 | 12 | 510.00 | |
2024-11-01 | 13 | -8690.00 | |
2024-11-01 | 14 | -8350.00 | |
2024-11-01 | 15 | -8880.00 | |
2024-11-01 | 16 | -8360.00 | |
2024-11-01 | 17 | -8810.00 | |
2024-11-01 | 18 | -9660.00 | -8110.00 |
2024-11-01 | 19 | 177.00 | -5100.00 |
2024-11-01 | 20 | 7620.00 | 574.00 |
2024-11-01 | 21 | 8980.00 | 3420.00 |
2024-11-01 | 22 | 8840.00 | 4790.00 |
2024-11-01 | 23 | 8900.00 | 4820.00 |
2024-11-02 | 0 | 8340.00 | 4220.00 |
2024-11-02 | 1 | 6850.00 | 3580.00 |
2024-11-02 | 2 | 1910.00 | 1660.00 |
2024-11-02 | 3 | -9680.00 | -2320.00 |
2024-11-02 | 4 | -6610.00 | |
2024-11-02 | 5 | -7740.00 | |
2024-11-02 | 6 | -9300.00 | |
2024-11-02 | 7 | ||
2024-11-02 | 8 | -9750.00 | -9350.00 |
2024-11-02 | 9 | -1460.00 | -6570.00 |
2024-11-02 | 10 | 3720.00 | -1010.00 |
2024-11-02 | 11 | 4320.00 | 2700.00 |
2024-11-02 | 12 | 4320.00 | 3160.00 |
2024-11-02 | 13 | -3410.00 | 1110.00 |
2024-11-02 | 14 | -5540.00 | |
2024-11-02 | 15 | -7950.00 | |
2024-11-02 | 16 | -8510.00 | |
2024-11-02 | 17 | -8940.00 | |
2024-11-02 | 18 | -1580.00 | -8440.00 |
2024-11-02 | 19 | -1580.00 | -5850.00 |
2024-11-02 | 20 | 9910.00 | 1.00 |
2024-11-02 | 21 | 9810.00 | 4890.00 |
2024-11-02 | 22 | 9670.00 | 5570.00 |
2024-11-02 | 23 | 9330.00 | 5590.00 |
2024-11-03 | 0 | 8530.00 | 3620.00 |
2024-11-03 | 1 | 5920.00 | 1620.00 |
2024-11-03 | 2 | -293.00 | 2070.00 |
2024-11-03 | 3 | -8580.00 | -1520.00 |
2024-11-03 | 4 | -5990.00 | |
2024-11-03 | 5 | -6760.00 | |
2024-11-03 | 6 | -8130.00 | |
2024-11-03 | 7 | ||
2024-11-03 | 8 | -7560.00 | |
2024-11-03 | 9 | -1180.00 | |
2024-11-03 | 10 | 1750.00 | |
2024-11-03 | 11 | 4650.00 | 2040.00 |
2024-11-03 | 12 | 2220.00 | 2400.00 |
2024-11-03 | 13 | -8740.00 | -716.00 |
2024-11-03 | 14 | -6180.00 | |
2024-11-03 | 15 | -7820.00 | |
2024-11-03 | 16 | -8550.00 | |
2024-11-03 | 17 | -8340.00 | |
2024-11-03 | 18 | -5430.00 | |
2024-11-03 | 19 | 4030.00 | -2150.00 |
2024-11-03 | 20 | 9510.00 | 3990.00 |
2024-11-03 | 21 | 9880.00 | 5510.00 |
2024-11-03 | 22 | 9620.00 | 5210.00 |
2024-11-03 | 23 | 9330.00 | 5230.00 |
2024-11-04 | 0 | 9260.00 | 5110.00 |
2024-11-04 | 1 | 8120.00 | 4560.00 |
2024-11-04 | 2 | 5760.00 | 3690.00 |
2024-11-04 | 3 | -1890.00 | 2150.00 |
2024-11-04 | 4 | -9720.00 | -3820.00 |
2024-11-04 | 5 | -5920.00 | |
2024-11-04 | 6 | -7080.00 | |
2024-11-04 | 7 | -8350.00 | |
2024-11-04 | 8 | -8620.00 | |
2024-11-04 | 9 | -5650.00 | |
2024-11-04 | 10 | 564.00 | -4450.00 |
2024-11-04 | 11 | 2670.00 | -854.00 |
2024-11-04 | 12 | 2100.00 | 1240.00 |
2024-11-04 | 13 | -4080.00 | -281.00 |
2024-11-04 | 14 | -4770.00 | |
2024-11-04 | 15 | -6670.00 | |
2024-11-04 | 16 | -7030.00 | |
2024-11-04 | 17 | -7060.00 | |
2024-11-04 | 18 | -8690.00 | -6880.00 |
2024-11-04 | 19 | -196.00 | -4600.00 |
2024-11-04 | 20 | 8180.00 | 1660.00 |
2024-11-04 | 21 | 10300.00 | 3480.00 |
2024-11-04 | 22 | 9330.00 | 5180.00 |
2024-11-04 | 23 | 9580.00 | 5340.00 |
2024-11-05 | 0 | 9770.00 | 5890.00 |
2024-11-05 | 1 | 9690.00 | 4690.00 |
2024-11-05 | 2 | 7960.00 | 3790.00 |
2024-11-05 | 3 | 4020.00 | 3850.00 |
2024-11-05 | 4 | -5050.00 | 1850.00 |
2024-11-05 | 5 | -4050.00 | |
2024-11-05 | 6 | -6210.00 | |
2024-11-05 | 7 | -8880.00 | |
2024-11-05 | 8 | -9860.00 | |
2024-11-05 | 9 | -10000.00 | |
2024-11-05 | 10 | -7710.00 | -9450.00 |
2024-11-05 | 11 | -2290.00 | -7230.00 |
2024-11-05 | 12 | -1430.00 | |
2024-11-05 | 13 | -4710.00 | -3340.00 |
2024-11-05 | 14 | -5410.00 | |
2024-11-05 | 15 | -5950.00 | |
2024-11-05 | 16 | -7150.00 | |
2024-11-05 | 17 | -7740.00 | |
2024-11-05 | 18 | -7610.00 | |
2024-11-05 | 19 | -6120.00 | -6300.00 |
2024-11-05 | 20 | 2730.00 | -2460.00 |
2024-11-05 | 21 | 8260.00 | 2470.00 |
2024-11-05 | 22 | 8800.00 | 4160.00 |
2024-11-05 | 23 | 9410.00 | 4580.00 |
Content on this page is updated daily and includes the most up-to-date datasets contained in the SacPAS database.
The Enhanced Delta Smelt Monitoring Program (EDSM) Weekly Summary, USFWS Lodi. Data are preliminary and are subject to correction and revision.
Current and Historical Delta Smelt Surveys query, HTML table and CSV
Annually updated Historical Delta Smelt Combined Sampling by Stratum plots removed until further review.