This page provides analysis, based on Reclamation 2019 Proposed Action, of current and historical water temperature conditions for fish using only observed data. Actual pre-season and in-season management decision processes are complex employing multiple sources of observed data, models, and forecasts. For further information, see the Thresholds section.
Steelhead Life Stage |
Life Stage Dates |
Criterion | Possible Days |
Data Days |
Missing Data Days |
Total Period Analyzed | Criteria Exceedance | |||
---|---|---|---|---|---|---|---|---|---|---|
Average Water Temperature |
Days in Threshold |
Days | First Day | Last Day | ||||||
Juvenile Rearing | 5/15-10/31 | Below/Equal 65°F | 170 | 170 | 0 | 63.8°F | 88 | 82 | 07/11 | 10/16 |
Juvenile Rearing (limited coldwater) | 5/15-10/31 | Below/Equal 68°F | 170 | 170 | 0 | 63.8°F | 169 | 1 | 08/27 | 08/27 |
Spawning | 11/1-12/31 | Below/Equal 56°F | 61 | 5 | 0 | 59.7°F | 0 | 5 | 11/01 | 11/05 |
Date | Value | Rearing 65°F 5/15-10/31 |
Rearing (limited coldwater) 68°F 5/15-10/31 |
Spawning 56°F 11/1-12/31 |
---|---|---|---|---|
Date | Value | Rearing 65°F 5/15-10/31 |
Rearing (limited coldwater) 68°F 5/15-10/31 |
Spawning 56°F 11/1-12/31 |
2024-11-05 | 59.79 | Above | ||
2024-11-04 | 59.60 | Above | ||
2024-11-03 | 59.67 | Above | ||
2024-11-02 | 60.06 | Above | ||
2024-11-01 | 59.52 | Above | ||
2024-10-31 | 60.38 | Below | Below | |
2024-10-30 | 59.34 | Below | Below | |
2024-10-29 | 60.06 | Below | Below | |
2024-10-28 | 61.19 | Below | Below | |
2024-10-27 | 61.49 | Below | Below | |
2024-10-26 | 60.47 | Below | Below | |
2024-10-25 | 60.53 | Below | Below | |
2024-10-24 | 60.59 | Below | Below | |
2024-10-23 | 60.98 | Below | Below | |
2024-10-22 | 61.41 | Below | Below | |
2024-10-21 | 61.52 | Below | Below | |
2024-10-20 | 61.92 | Below | Below | |
2024-10-19 | 62.54 | Below | Below | |
2024-10-18 | 62.52 | Below | Below | |
2024-10-17 | 64.98 | Below | Below | |
2024-10-16 | 65.57 | Above | Below | |
2024-10-15 | 66.42 | Above | Below | |
2024-10-14 | 66.52 | Above | Below | |
2024-10-13 | 66.38 | Above | Below | |
2024-10-12 | 65.50 | Above | Below | |
2024-10-11 | 65.46 | Above | Below | |
2024-10-10 | 65.21 | Above | Below | |
2024-10-09 | 65.17 | Above | Below | |
2024-10-08 | 65.60 | Above | Below | |
2024-10-07 | 65.57 | Above | Below | |
2024-10-06 | 66.13 | Above | Below | |
2024-10-05 | 66.03 | Above | Below | |
2024-10-04 | 65.99 | Above | Below | |
2024-10-03 | 66.44 | Above | Below | |
2024-10-02 | 66.11 | Above | Below | |
2024-10-01 | 65.64 | Above | Below | |
2024-09-30 | 65.41 | Above | Below | |
2024-09-29 | 65.10 | Above | Below | |
2024-09-28 | 65.27 | Above | Below | |
2024-09-27 | 65.35 | Above | Below | |
2024-09-26 | 64.86 | Below | Below | |
2024-09-25 | 66.22 | Above | Below | |
2024-09-24 | 67.63 | Above | Below | |
2024-09-23 | 67.78 | Above | Below | |
2024-09-22 | 67.76 | Above | Below | |
2024-09-21 | 67.35 | Above | Below | |
2024-09-20 | 66.92 | Above | Below | |
2024-09-19 | 66.43 | Above | Below | |
2024-09-18 | 65.93 | Above | Below | |
2024-09-17 | 66.01 | Above | Below | |
2024-09-16 | 64.94 | Below | Below | |
2024-09-15 | 65.37 | Above | Below | |
2024-09-14 | 66.49 | Above | Below | |
2024-09-13 | 66.73 | Above | Below | |
2024-09-12 | 66.53 | Above | Below | |
2024-09-11 | 65.70 | Above | Below | |
2024-09-10 | 66.01 | Above | Below | |
2024-09-09 | 66.81 | Above | Below | |
2024-09-08 | 66.17 | Above | Below | |
2024-09-07 | 66.31 | Above | Below | |
2024-09-06 | 66.21 | Above | Below | |
2024-09-05 | 66.02 | Above | Below | |
2024-09-04 | 66.27 | Above | Below | |
2024-09-03 | 65.24 | Above | Below | |
2024-09-02 | 64.76 | Below | Below | |
2024-09-01 | 65.12 | Above | Below | |
2024-08-31 | 65.50 | Above | Below | |
2024-08-30 | 65.98 | Above | Below | |
2024-08-29 | 66.99 | Above | Below | |
2024-08-28 | 67.76 | Above | Below | |
2024-08-27 | 68.23 | Above | Above | |
2024-08-26 | 67.90 | Above | Below | |
2024-08-25 | 67.00 | Above | Below | |
2024-08-24 | 66.30 | Above | Below | |
2024-08-23 | 66.03 | Above | Below | |
2024-08-22 | 66.76 | Above | Below | |
2024-08-21 | 66.79 | Above | Below | |
2024-08-20 | 66.52 | Above | Below | |
2024-08-19 | 66.40 | Above | Below | |
2024-08-18 | 66.30 | Above | Below | |
2024-08-17 | 66.16 | Above | Below | |
2024-08-16 | 66.52 | Above | Below | |
2024-08-15 | 66.30 | Above | Below | |
2024-08-14 | 65.96 | Above | Below | |
2024-08-13 | 65.28 | Above | Below | |
2024-08-12 | 65.01 | Above | Below | |
2024-08-11 | 65.28 | Above | Below | |
2024-08-10 | 65.24 | Above | Below | |
2024-08-09 | 65.06 | Above | Below | |
2024-08-08 | 64.63 | Below | Below | |
2024-08-07 | 64.66 | Below | Below | |
2024-08-06 | 65.00 | Below | Below | |
2024-08-05 | 65.00 | Above | Below | |
2024-08-04 | 64.88 | Below | Below | |
2024-08-03 | 66.14 | Above | Below | |
2024-08-02 | 65.88 | Above | Below | |
2024-08-01 | 66.65 | Above | Below | |
2024-07-31 | 66.40 | Above | Below | |
2024-07-30 | 65.96 | Above | Below | |
2024-07-29 | 65.22 | Above | Below | |
2024-07-28 | 64.86 | Below | Below | |
2024-07-27 | 65.00 | Below | Below | |
2024-07-26 | 65.76 | Above | Below | |
2024-07-25 | 65.67 | Above | Below | |
2024-07-24 | 65.95 | Above | Below | |
2024-07-23 | 66.10 | Above | Below | |
2024-07-22 | 64.65 | Below | Below | |
2024-07-21 | 64.84 | Below | Below | |
2024-07-20 | 65.92 | Above | Below | |
2024-07-19 | 66.30 | Above | Below | |
2024-07-18 | 65.66 | Above | Below | |
2024-07-17 | 64.68 | Below | Below | |
2024-07-16 | 64.23 | Below | Below | |
2024-07-15 | 64.04 | Below | Below | |
2024-07-14 | 63.50 | Below | Below | |
2024-07-13 | 63.88 | Below | Below | |
2024-07-12 | 65.31 | Above | Below | |
2024-07-11 | 65.44 | Above | Below | |
2024-07-10 | 64.97 | Below | Below | |
2024-07-09 | 64.56 | Below | Below | |
2024-07-08 | 64.49 | Below | Below | |
2024-07-07 | 64.26 | Below | Below | |
2024-07-06 | 64.00 | Below | Below | |
2024-07-05 | 63.63 | Below | Below | |
2024-07-04 | 63.47 | Below | Below | |
2024-07-03 | 63.33 | Below | Below | |
2024-07-02 | 63.09 | Below | Below | |
2024-07-01 | 62.68 | Below | Below | |
2024-06-30 | 62.54 | Below | Below | |
2024-06-29 | 62.22 | Below | Below | |
2024-06-28 | 62.18 | Below | Below | |
2024-06-27 | 62.28 | Below | Below | |
2024-06-26 | 62.17 | Below | Below | |
2024-06-25 | 62.13 | Below | Below | |
2024-06-24 | 62.11 | Below | Below | |
2024-06-23 | 62.19 | Below | Below | |
2024-06-22 | 61.82 | Below | Below | |
2024-06-21 | 60.98 | Below | Below | |
2024-06-20 | 60.50 | Below | Below | |
2024-06-19 | 60.54 | Below | Below | |
2024-06-18 | 60.36 | Below | Below | |
2024-06-17 | 60.34 | Below | Below | |
2024-06-16 | 60.67 | Below | Below | |
2024-06-15 | 60.64 | Below | Below | |
2024-06-14 | 60.92 | Below | Below | |
2024-06-13 | 61.01 | Below | Below | |
2024-06-12 | 62.34 | Below | Below | |
2024-06-11 | 62.23 | Below | Below | |
2024-06-10 | 61.83 | Below | Below | |
2024-06-09 | 61.49 | Below | Below | |
2024-06-08 | 61.47 | Below | Below | |
2024-06-07 | 61.96 | Below | Below | |
2024-06-06 | 62.46 | Below | Below | |
2024-06-05 | 62.89 | Below | Below | |
2024-06-04 | 61.40 | Below | Below | |
2024-06-03 | 60.81 | Below | Below | |
2024-06-02 | 60.46 | Below | Below | |
2024-06-01 | 60.32 | Below | Below | |
2024-05-31 | 60.67 | Below | Below | |
2024-05-30 | 60.31 | Below | Below | |
2024-05-29 | 59.59 | Below | Below | |
2024-05-28 | 58.98 | Below | Below | |
2024-05-27 | 59.17 | Below | Below | |
2024-05-26 | 58.55 | Below | Below | |
2024-05-25 | 57.63 | Below | Below | |
2024-05-24 | 57.86 | Below | Below | |
2024-05-23 | 57.76 | Below | Below | |
2024-05-22 | 57.58 | Below | Below | |
2024-05-21 | 57.48 | Below | Below | |
2024-05-20 | 57.75 | Below | Below | |
2024-05-19 | 57.32 | Below | Below | |
2024-05-18 | 57.72 | Below | Below | |
2024-05-17 | 57.40 | Below | Below | |
2024-05-16 | 57.48 | Below | Below | |
2024-05-15 | 57.70 | Below | Below | |
2024-05-14 | 57.45 | |||
2024-05-13 | 57.42 | |||
2024-05-12 | 57.53 | |||
2024-05-11 | 57.80 | |||
2024-05-10 | 58.08 | |||
2024-05-09 | 57.38 | |||
2024-05-08 | 56.42 | |||
2024-05-07 | 55.97 | |||
2024-05-06 | 54.89 | |||
2024-05-05 | 53.96 | |||
2024-05-04 | 54.38 | |||
2024-05-03 | 56.78 | |||
2024-05-02 | 56.58 | |||
2024-05-01 | 56.26 | |||
2024-04-30 | 56.07 | |||
2024-04-29 | 56.10 | |||
2024-04-28 | 56.31 | |||
2024-04-27 | 54.76 | |||
2024-04-26 | 54.42 | |||
2024-04-25 | 54.20 | |||
2024-04-24 | 54.05 | |||
2024-04-23 | 54.51 | |||
2024-04-22 | 56.03 | |||
2024-04-21 | 55.95 | |||
2024-04-20 | 55.55 | |||
2024-04-19 | 55.51 | |||
2024-04-18 | 55.44 | |||
2024-04-17 | 55.11 | |||
2024-04-16 | 54.70 | |||
2024-04-15 | 53.92 | |||
2024-04-14 | 52.06 | |||
2024-04-13 | 52.92 | |||
2024-04-12 | 54.90 | |||
2024-04-11 | 55.38 | |||
2024-04-10 | 54.84 | |||
2024-04-09 | 54.34 | |||
2024-04-08 | 53.42 | |||
2024-04-07 | 52.94 | |||
2024-04-06 | 51.92 | |||
2024-04-05 | 50.93 | |||
2024-04-04 | 52.39 | |||
2024-04-03 | 54.64 | |||
2024-04-02 | 54.59 | |||
2024-04-01 | 53.88 | |||
2024-03-31 | 52.94 | |||
2024-03-30 | 51.71 | |||
2024-03-29 | 51.35 | |||
2024-03-28 | 52.44 | |||
2024-03-27 | 52.18 | |||
2024-03-26 | 53.29 | |||
2024-03-25 | 52.15 | |||
2024-03-24 | 52.29 | |||
2024-03-23 | 52.42 | |||
2024-03-22 | 52.53 | |||
2024-03-21 | 52.91 | |||
2024-03-20 | 53.33 | |||
2024-03-19 | 53.29 | |||
2024-03-18 | 52.94 | |||
2024-03-17 | 52.80 | |||
2024-03-16 | 52.61 | |||
2024-03-15 | 52.14 | |||
2024-03-14 | 51.28 | |||
2024-03-13 | 51.32 | |||
2024-03-12 | 51.48 | |||
2024-03-11 | 51.44 | |||
2024-03-10 | 51.18 | |||
2024-03-09 | 51.26 | |||
2024-03-08 | 51.32 | |||
2024-03-07 | 50.90 | |||
2024-03-06 | 50.70 | |||
2024-03-05 | 50.46 | |||
2024-03-04 | 49.73 | |||
2024-03-03 | 49.58 | |||
2024-03-02 | 49.72 | |||
2024-03-01 | 50.26 | |||
2024-02-29 | 50.61 | |||
2024-02-28 | 51.10 | |||
2024-02-27 | 50.71 | |||
2024-02-26 | 51.08 | |||
2024-02-25 | 51.02 | |||
2024-02-24 | 50.77 | |||
2024-02-23 | 50.45 | |||
2024-02-22 | 50.72 | |||
2024-02-21 | 50.80 | |||
2024-02-20 | 50.74 | |||
2024-02-19 | 50.69 | |||
2024-02-18 | 50.35 | |||
2024-02-17 | 49.65 | |||
2024-02-16 | 49.69 | |||
2024-02-15 | 50.09 | |||
2024-02-14 | 50.09 | |||
2024-02-13 | 50.18 | |||
2024-02-12 | 49.95 | |||
2024-02-11 | 50.12 | |||
2024-02-10 | 50.01 | |||
2024-02-09 | 49.82 | |||
2024-02-08 | 50.20 | |||
2024-02-07 | 50.17 | |||
2024-02-06 | 51.49 | |||
2024-02-05 | 51.83 | |||
2024-02-04 | 51.10 | |||
2024-02-03 | 50.35 | |||
2024-02-02 | 51.36 | |||
2024-02-01 | 51.66 | |||
2024-01-31 | 51.44 | |||
2024-01-30 | 52.59 | |||
2024-01-29 | 52.00 | |||
2024-01-28 | 51.83 | |||
2024-01-27 | 51.28 | |||
2024-01-26 | 51.20 | |||
2024-01-25 | 51.48 | |||
2024-01-24 | 51.51 | |||
2024-01-23 | 52.00 | |||
2024-01-22 | 52.02 | |||
2024-01-21 | 51.83 | |||
2024-01-20 | 51.53 | |||
2024-01-19 | 50.86 | |||
2024-01-18 | 50.63 | |||
2024-01-17 | 51.49 | |||
2024-01-16 | 50.50 | |||
2024-01-15 | 50.79 | |||
2024-01-14 | 50.46 | |||
2024-01-13 | 49.48 | |||
2024-01-12 | 49.19 | |||
2024-01-11 | 49.42 | |||
2024-01-10 | 50.08 | |||
2024-01-09 | 50.25 | |||
2024-01-08 | 49.97 | |||
2024-01-07 | 50.33 | |||
2024-01-06 | 50.58 | |||
2024-01-05 | 51.30 | |||
2024-01-04 | 50.92 | |||
2024-01-03 | 51.40 | |||
2024-01-02 | 51.37 | |||
2024-01-01 | 52.30 |
Date | Lake Natoma (Nimbus Dam) (NAT) Reservoir Outflow (CFS) |
American R at Fair Oaks (AFO) Water Temperature (°F) |
American R blw Watt Ave Bridge (AWB) Water Temperature (°F) |
---|---|---|---|
2024-01-01 | 1984.00 | 52.19 | 52.30 |
2024-01-02 | 1944.00 | 51.93 | 51.37 |
2024-01-03 | 2025.32 | 51.62 | 51.40 |
2024-01-04 | 1989.63 | 51.50 | 50.92 |
2024-01-05 | 1792.63 | 52.15 | 51.30 |
2024-01-06 | 1738.46 | 51.93 | 50.58 |
2024-01-07 | 1743.50 | 51.55 | 50.33 |
2024-01-08 | 1737.04 | 51.10 | 49.97 |
2024-01-09 | 1735.00 | 50.80 | 50.25 |
2024-01-10 | 1730.33 | 50.64 | 50.08 |
2024-01-11 | 1742.54 | 50.44 | 49.42 |
2024-01-12 | 1768.04 | 50.16 | 49.19 |
2024-01-13 | 1783.46 | 50.22 | 49.48 |
2024-01-14 | 1779.42 | 50.54 | 50.46 |
2024-01-15 | 1830.08 | 50.67 | 50.79 |
2024-01-16 | 1789.13 | 50.72 | 50.50 |
2024-01-17 | 1789.79 | 50.89 | 51.49 |
2024-01-18 | 1787.64 | 50.71 | 50.63 |
2024-01-19 | 1791.21 | 50.63 | 50.86 |
2024-01-20 | 1789.04 | 50.75 | 51.53 |
2024-01-21 | 1795.33 | 51.16 | 51.83 |
2024-01-22 | 1785.38 | 51.26 | 52.02 |
2024-01-23 | 1778.22 | 51.06 | 52.00 |
2024-01-24 | 1776.13 | 50.80 | 51.51 |
2024-01-25 | 1781.38 | 50.61 | 51.48 |
2024-01-26 | 1775.96 | 50.94 | 51.20 |
2024-01-27 | 1767.38 | 50.95 | 51.28 |
2024-01-28 | 1766.71 | 51.10 | 51.83 |
2024-01-29 | 1769.61 | 51.12 | 52.00 |
2024-01-30 | 1743.38 | 51.00 | 52.59 |
2024-01-31 | 1736.46 | 50.97 | 51.44 |
2024-02-01 | 1734.21 | 51.05 | 51.66 |
2024-02-02 | 1736.04 | 50.61 | 51.36 |
2024-02-03 | 1739.00 | 50.81 | 50.35 |
2024-02-04 | 1739.92 | 50.85 | 51.10 |
2024-02-05 | 1739.08 | 50.92 | 51.83 |
2024-02-06 | 1741.13 | 51.07 | 51.49 |
2024-02-07 | 1792.83 | 51.08 | 50.17 |
2024-02-08 | 2300.96 | 50.43 | 50.20 |
2024-02-09 | 2445.83 | 50.03 | 49.82 |
2024-02-10 | 2467.25 | 50.19 | 50.01 |
2024-02-11 | 2994.83 | 50.06 | 50.12 |
2024-02-12 | 3489.42 | 50.00 | 49.95 |
2024-02-13 | 3494.33 | 50.16 | 50.18 |
2024-02-14 | 4660.33 | 50.18 | 50.09 |
2024-02-15 | 6041.79 | 49.76 | 50.09 |
2024-02-16 | 6036.58 | 49.83 | 49.69 |
2024-02-17 | 6029.46 | 49.79 | 49.65 |
2024-02-18 | 5991.42 | 49.95 | 50.35 |
2024-02-19 | 6029.83 | 50.30 | 50.69 |
2024-02-20 | 5991.83 | 50.41 | 50.74 |
2024-02-21 | 5970.46 | 50.54 | 50.80 |
2024-02-22 | 5974.08 | 50.53 | 50.72 |
2024-02-23 | 5993.00 | 50.33 | 50.45 |
2024-02-24 | 5959.79 | 50.48 | 50.77 |
2024-02-25 | 6013.33 | 50.77 | 51.02 |
2024-02-26 | 6021.54 | 50.80 | 51.08 |
2024-02-27 | 5734.00 | 50.63 | 50.71 |
2024-02-28 | 6081.70 | 51.05 | 51.10 |
2024-02-29 | 6011.67 | 50.46 | 50.61 |
2024-03-01 | 6039.17 | 50.05 | 50.26 |
2024-03-02 | 5946.67 | 49.75 | 49.72 |
2024-03-03 | 6054.38 | 49.85 | 49.58 |
2024-03-04 | 6021.88 | 49.98 | 49.73 |
2024-03-05 | 5981.42 | 50.61 | 50.46 |
2024-03-06 | 5904.67 | 50.51 | 50.70 |
2024-03-07 | 6013.00 | 50.63 | 50.90 |
2024-03-08 | 6037.00 | 51.13 | 51.32 |
2024-03-09 | 6002.63 | 51.13 | 51.26 |
2024-03-10 | 5880.00 | 50.93 | 51.18 |
2024-03-11 | 5872.38 | 51.22 | 51.44 |
2024-03-12 | 5878.46 | 51.34 | 51.48 |
2024-03-13 | 5438.17 | 50.97 | 51.32 |
2024-03-14 | 5281.25 | 51.23 | 51.28 |
2024-03-15 | 4989.88 | 51.71 | 52.14 |
2024-03-16 | 4970.13 | 51.90 | 52.61 |
2024-03-17 | 4976.67 | 51.95 | 52.80 |
2024-03-18 | 5002.42 | 52.14 | 52.94 |
2024-03-19 | 5022.79 | 52.48 | 53.29 |
2024-03-20 | 5045.42 | 52.47 | 53.33 |
2024-03-21 | 5066.25 | 52.03 | 52.91 |
2024-03-22 | 4553.50 | 52.05 | 52.53 |
2024-03-23 | 4482.71 | 52.05 | 52.42 |
2024-03-24 | 4537.75 | 51.53 | 52.29 |
2024-03-25 | 4535.79 | 51.80 | 52.15 |
2024-03-26 | 4523.67 | 52.66 | 53.29 |
2024-03-27 | 4484.38 | 52.11 | 52.18 |
2024-03-28 | 4594.29 | 51.70 | 52.44 |
2024-03-29 | 4170.04 | 51.45 | 51.35 |
2024-03-30 | 4017.04 | 51.70 | 51.71 |
2024-03-31 | 4044.92 | 52.42 | 52.94 |
2024-04-01 | 4063.13 | 53.05 | 53.88 |
2024-04-02 | 4051.13 | 53.42 | 54.59 |
2024-04-03 | 4031.25 | 53.32 | 54.64 |
2024-04-04 | 4072.08 | 52.60 | 52.39 |
2024-04-05 | 4065.71 | 50.60 | 50.93 |
2024-04-06 | 4022.75 | 51.84 | 51.92 |
2024-04-07 | 4053.54 | 52.47 | 52.94 |
2024-04-08 | 3989.35 | 52.85 | 53.42 |
2024-04-09 | 3416.83 | 53.25 | 54.34 |
2024-04-10 | 3944.50 | 53.67 | 54.84 |
2024-04-11 | 3951.17 | 53.63 | 55.38 |
2024-04-12 | 4059.42 | 53.63 | 54.90 |
2024-04-13 | 4102.46 | 52.72 | 52.92 |
2024-04-14 | 4031.88 | 51.90 | 52.06 |
2024-04-15 | 4110.25 | 52.95 | 53.92 |
2024-04-16 | 4202.42 | 53.54 | 54.70 |
2024-04-17 | 4195.58 | 53.83 | 55.11 |
2024-04-18 | 4120.13 | 53.63 | 55.44 |
2024-04-19 | 4033.71 | 53.72 | 55.51 |
2024-04-20 | 4004.75 | 53.83 | 55.55 |
2024-04-21 | 3999.46 | 54.40 | 55.95 |
2024-04-22 | 4529.67 | 54.01 | 56.03 |
2024-04-23 | 5037.67 | 53.60 | 54.51 |
2024-04-24 | 5066.83 | 53.20 | 54.05 |
2024-04-25 | 5058.00 | 53.42 | 54.20 |
2024-04-26 | 4709.17 | 53.30 | 54.42 |
2024-04-27 | 4218.58 | 53.86 | 54.76 |
2024-04-28 | 3974.46 | 54.91 | 56.31 |
2024-04-29 | 3954.88 | 54.63 | 56.10 |
2024-04-30 | 3946.83 | 55.02 | 56.07 |
2024-05-01 | 3945.38 | 55.15 | 56.26 |
2024-05-02 | 3976.38 | 55.13 | 56.58 |
2024-05-03 | 4085.17 | 54.61 | 56.78 |
2024-05-04 | 3973.08 | 54.12 | 54.38 |
2024-05-05 | 3966.83 | 53.07 | 53.96 |
2024-05-06 | 3966.79 | 53.88 | 54.89 |
2024-05-07 | 3960.79 | 54.90 | 55.97 |
2024-05-08 | 3974.29 | 55.35 | 56.42 |
2024-05-09 | 4018.63 | 55.85 | 57.38 |
2024-05-10 | 3999.83 | 55.82 | 58.08 |
2024-05-11 | 3948.50 | 55.53 | 57.80 |
2024-05-12 | 3961.63 | 55.41 | 57.53 |
2024-05-13 | 3956.67 | 55.39 | 57.42 |
2024-05-14 | 4049.67 | 55.47 | 57.45 |
2024-05-15 | 4115.63 | 55.45 | 57.70 |
2024-05-16 | 4116.88 | 55.60 | 57.48 |
2024-05-17 | 4517.13 | 55.77 | 57.40 |
2024-05-18 | 4912.71 | 56.23 | 57.72 |
2024-05-19 | 4940.75 | 56.18 | 57.32 |
2024-05-20 | 4711.63 | 56.56 | 57.75 |
2024-05-21 | 4259.42 | 55.74 | 57.48 |
2024-05-22 | 4054.75 | 55.58 | 57.58 |
2024-05-23 | 3629.05 | 55.93 | 57.76 |
2024-05-24 | 3459.96 | 56.00 | 57.86 |
2024-05-25 | 3115.25 | 56.33 | 57.63 |
2024-05-26 | 3007.75 | 56.33 | 58.55 |
2024-05-27 | 3000.75 | 56.27 | 59.17 |
2024-05-28 | 2960.63 | 56.38 | 58.98 |
2024-05-29 | 2899.58 | 57.41 | 59.59 |
2024-05-30 | 2636.50 | 57.16 | 60.31 |
2024-05-31 | 2542.04 | 57.15 | 60.67 |
2024-06-01 | 2595.29 | 56.83 | 60.32 |
2024-06-02 | 2516.75 | 57.73 | 60.46 |
2024-06-03 | 2518.17 | 57.53 | 60.81 |
2024-06-04 | 2518.25 | 58.43 | 61.40 |
2024-06-05 | 2545.50 | 58.48 | 62.89 |
2024-06-06 | 2541.88 | 58.00 | 62.46 |
2024-06-07 | 2533.21 | 58.23 | 61.96 |
2024-06-08 | 2462.33 | 58.42 | 61.47 |
2024-06-09 | 2471.83 | 58.22 | 61.49 |
2024-06-10 | 2499.33 | 58.38 | 61.83 |
2024-06-11 | 2818.29 | 58.63 | 62.23 |
2024-06-12 | 2905.21 | 58.47 | 62.34 |
2024-06-13 | 3277.29 | 58.40 | 61.01 |
2024-06-14 | 3493.75 | 58.68 | 60.92 |
2024-06-15 | 3491.50 | 58.89 | 60.64 |
2024-06-16 | 3475.38 | 58.35 | 60.67 |
2024-06-17 | 3438.25 | 58.56 | 60.34 |
2024-06-18 | 3444.67 | 58.78 | 60.36 |
2024-06-19 | 3442.13 | 58.50 | 60.54 |
2024-06-20 | 3440.00 | 58.74 | 60.50 |
2024-06-21 | 3444.13 | 58.97 | 60.98 |
2024-06-22 | 3448.58 | 59.35 | 61.82 |
2024-06-23 | 3448.33 | 59.38 | 62.19 |
2024-06-24 | 3443.46 | 59.73 | 62.11 |
2024-06-25 | 3444.71 | 60.03 | 62.13 |
2024-06-26 | 3443.96 | 59.95 | 62.17 |
2024-06-27 | 3728.17 | 60.37 | 62.28 |
2024-06-28 | 4260.21 | 60.34 | 62.18 |
2024-06-29 | 4541.54 | 60.26 | 62.22 |
2024-06-30 | 4528.83 | 60.45 | 62.54 |
2024-07-01 | 4414.78 | 60.83 | 62.68 |
2024-07-02 | 4629.13 | 61.30 | 63.09 |
2024-07-03 | 4805.13 | 61.48 | 63.33 |
2024-07-04 | 4952.58 | 61.52 | 63.47 |
2024-07-05 | 4979.83 | 61.94 | 63.63 |
2024-07-06 | 4997.17 | 62.08 | 64.00 |
2024-07-07 | 5003.21 | 62.34 | 64.26 |
2024-07-08 | 4959.79 | 62.70 | 64.49 |
2024-07-09 | 4999.75 | 63.06 | 64.56 |
2024-07-10 | 5002.79 | 63.63 | 64.97 |
2024-07-11 | 5018.96 | 63.80 | 65.44 |
2024-07-12 | 5063.54 | 63.00 | 65.31 |
2024-07-13 | 5005.75 | 62.42 | 63.88 |
2024-07-14 | 5001.63 | 62.49 | 63.50 |
2024-07-15 | 5001.67 | 62.79 | 64.04 |
2024-07-16 | 5005.33 | 63.11 | 64.23 |
2024-07-17 | 5001.75 | 64.04 | 64.68 |
2024-07-18 | 5018.08 | 64.35 | 65.66 |
2024-07-19 | 5013.04 | 65.18 | 66.30 |
2024-07-20 | 5018.58 | 63.63 | 65.92 |
2024-07-21 | 5016.17 | 62.86 | 64.84 |
2024-07-22 | 5027.00 | 63.12 | 64.65 |
2024-07-23 | 5111.37 | 64.89 | 66.10 |
2024-07-24 | 5102.78 | 64.10 | 65.95 |
2024-07-25 | 5045.88 | 64.21 | 65.67 |
2024-07-26 | 4435.88 | 64.30 | 65.76 |
2024-07-27 | 4996.46 | 64.30 | 65.00 |
2024-07-28 | 5000.83 | 64.10 | 64.86 |
2024-07-29 | 5021.54 | 64.16 | 65.22 |
2024-07-30 | 4770.75 | 64.82 | 65.96 |
2024-07-31 | 4534.33 | 64.82 | 66.40 |
2024-08-01 | 4303.71 | 64.74 | 66.65 |
2024-08-02 | 4012.46 | 64.75 | 65.88 |
2024-08-03 | 4007.00 | 63.38 | 66.14 |
2024-08-04 | 3988.71 | 63.01 | 64.88 |
2024-08-05 | 4032.29 | 63.20 | 65.00 |
2024-08-06 | 3814.00 | 62.65 | 65.00 |
2024-08-07 | 3534.83 | 62.37 | 64.66 |
2024-08-08 | 3500.29 | 62.77 | 64.63 |
2024-08-09 | 3485.21 | 63.11 | 65.06 |
2024-08-10 | 3496.83 | 63.42 | 65.24 |
2024-08-11 | 3499.83 | 63.67 | 65.28 |
2024-08-12 | 3457.17 | 63.76 | 65.01 |
2024-08-13 | 3460.96 | 63.85 | 65.28 |
2024-08-14 | 3491.50 | 64.29 | 65.96 |
2024-08-15 | 3507.96 | 64.70 | 66.30 |
2024-08-16 | 3509.17 | 64.45 | 66.52 |
2024-08-17 | 3445.08 | 64.45 | 66.16 |
2024-08-18 | 3423.46 | 64.84 | 66.30 |
2024-08-19 | 3478.96 | 64.95 | 66.40 |
2024-08-20 | 3269.96 | 65.09 | 66.52 |
2024-08-21 | 3066.38 | 65.24 | 66.79 |
2024-08-22 | 2777.38 | 65.44 | 66.76 |
2024-08-23 | 2549.04 | 65.51 | 66.03 |
2024-08-24 | 2525.88 | 65.50 | 66.30 |
2024-08-25 | 2516.67 | 65.60 | 67.00 |
2024-08-26 | 2546.88 | 66.02 | 67.90 |
2024-08-27 | 2542.67 | 65.83 | 68.23 |
2024-08-28 | 2548.17 | 64.92 | 67.76 |
2024-08-29 | 2323.71 | 64.34 | 66.99 |
2024-08-30 | 2284.96 | 62.87 | 65.98 |
2024-08-31 | 2251.33 | 62.56 | 65.50 |
