Date | Cumulative Loss Non-clipped Steelhead | Daily Loss Non-clipped Steelhead | Density Non-clipped Steelhead | Exports (TAF) | OMR Index (CFS) | OMR Index 5-day (CFS) | OMR Index 14-day (CFS) | USGS Tidally Filtered OMR 5-day mean (CFS) | USGS Tidally Filtered OMR 14-day mean (CFS) |
---|---|---|---|---|---|---|---|---|---|
Date | Cumulative Loss Non-clipped Steelhead | Daily Loss Non-clipped Steelhead | Density Non-clipped Steelhead | Exports (TAF) | OMR Index (CFS) | OMR Index 5-day (CFS) | OMR Index 14-day (CFS) | USGS Tidally Filtered OMR 5-day mean (CFS) | USGS Tidally Filtered OMR 14-day mean (CFS) |
2024-10-01 | 16.195 | -7878 | -2682 | -6722 | -3996 | -7851 | |||
2024-10-02 | 18.541 | -8786 | -4158 | -6617 | -5304 | -7716 | |||
2024-10-03 | 19.595 | -9115 | -5697 | -6537 | -6692 | -7602 | |||
2024-10-04 | 20.054 | -9461 | -7312 | -6480 | -8280 | -7530 | |||
2024-10-05 | 21.624 | -10108 | -9070 | -6514 | -9752 | -7496 | |||
2024-10-06 | 20.163 | -9461 | -9386 | -6502 | -10446 | -7510 | |||
2024-10-07 | 18.879 | -8946 | -9418 | -6455 | -10622 | -7544 | |||
2024-10-08 | 18.876 | -8737 | -9343 | -6465 | -10608 | -7559 | |||
2024-10-09 | 19.25 | -8962 | -9243 | -6520 | -10394 | -7656 | |||
2024-10-10 | 19.271 | -8959 | -9013 | -6853 | -10128 | -7996 | |||
2024-10-11 | 19.503 | -8943 | -8909 | -7391 | -9848 | -8455 | |||
2024-10-12 | 19.344 | -8871 | -8894 | -7924 | -9456 | -8833 | |||
2024-10-13 | 9.74 | -4163 | -7980 | -8122 | -8670 | -9081 | |||
2024-10-14 | 8.398 | -3584 | -6904 | -8284 | -7768 | -9194 | |||
2024-10-15 | 8.367 | -3566 | -5825 | -7976 | -6840 | -9011 | |||
2024-10-16 | 8.12 | -3463 | -4729 | -7596 | -6000 | -8704 | |||
2024-10-17 | 8.378 | -4093 | -3774 | -7237 | -5486 | -8402 | |||
2024-10-18 | 10.046 | -5799 | -4101 | -6975 | -5548 | -8106 | |||
2024-10-19 | 15.816 | -5496 | -4483 | -6646 | -5974 | -7844 | |||
2024-10-20 | 12.128 | -5362 | -4843 | -6353 | -6432 | -7578 | |||
2024-10-21 | 12.703 | -5433 | -5237 | -6102 | -6710 | -7306 | |||
2024-10-22 | 13.154 | -5569 | -5532 | -5876 | -6784 | -7036 | |||
2024-10-23 | 13.14 | -5763 | -5525 | -5647 | -6778 | -6814 | |||
2024-10-24 | 12.649 | -5524 | -5530 | -5402 | -6616 | -6590 | |||
2024-10-25 | 10.944 | -4966 | -5451 | -5118 | -6402 | -6347 | |||
2024-10-26 | 11.866 | -5179 | -5400 | -4854 | -6266 | -6167 | |||
2024-10-27 | 12.325 | -5173 | -5321 | -4926 | -6272 | -6180 | |||
2024-10-28 | 13.267 | -5536 | -5276 | -5066 | -6278 | -6282 | |||
2024-10-29 | 13.197 | -5525 | -5276 | -5206 | -6290 | -6394 | |||
2024-10-30 | 14.669 | -6228 | -5528 | -5403 | -6492 | -6523 | |||
2024-10-31 | 13.544 | -6050 | -5702 | -5543 | -6768 | -6625 | |||
2024-11-01 | 10.724 | -4657 | -5599 | -5462 | -6784 | -6621 | |||
2024-11-02 | 9.879 | -4218 | -5336 | -5370 | -6564 | -6493 | |||
2024-11-03 | 10.794 | -4241 | -5079 | -5290 | -6132 | -6286 | |||
2024-11-04 | 8.162 | -3214 | -4476 | -5132 | |||||
2024-11-05 | 10.829 | ||||||||
2024-11-06 |